watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound

The 1993 NHL Entry Draft took place on June 26, 1993 at the Colisee de Quebec in Quebec City, Quebec.
Selections[]
- Gold: NHL All-Star
- Peach: NHL All-Star & NHL All-Star Team
Round One[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
1 | Alexandre Daigle | Centre | Template:CAN | Ottawa Senators | Victoriaville Tigres (QMJHL) |
2 | Chris Pronger | Defence | Template:CAN | Hartford Whalers | Peterborough Petes (OHL) |
3 | Chris Gratton | Centre | Template:CAN | Tampa Bay Lightning | Kingston Frontenacs (OHL) |
4 | Paul Kariya | Left Wing | Template:CAN | Mighty Ducks of Anaheim | University of Maine (Hockey East) |
5 | Rob Niedermayer | Centre | Template:CAN | Florida Panthers | Medicine Hat Tigers (WHL) |
6 | Viktor Kozlov | Left Wing | Template:RUS | San Jose Sharks | HC Dynamo Moscow (Russia) |
7 | Jason Arnott | Centre | Template:CAN | Edmonton Oilers | Oshawa Generals (OHL) |
8 | Niklas Sundström | Left Wing | Template:SWE | New York Rangers | MODO (Sweden) |
9 | Todd Harvey | Centre | Template:CAN | Dallas Stars | Detroit Jr. Red Wings (OHL) |
10 | Jocelyn Thibault | Goaltender | Template:CAN | Quebec Nordiques | Sherbrooke Faucons (QMJHL) |
11 | Brendan Witt | Defence | Template:CAN | Washington Capitals | Seattle Thunderbirds (WHL) |
12 | Kenny Jonsson | Defence | Template:SWE | Toronto Maple Leafs | Rögle BK (Sweden) |
13 | Denis Pederson | Centre | Template:CAN | New Jersey Devils | Prince Albert Raiders (WHL) |
14 | Adam Deadmarsh | Centre | Template:CAN/ |
Quebec Nordiques | Portland Winter Hawks (WHL) |
15 | Mats Lindgren | Centre | Template:SWE | Winnipeg Jets | Skelleftea AIK (Sweden) |
16 | Nick Stajduhar | Defence | Template:CAN | Edmonton Oilers | London Knights (OHL) |
17 | Jason Allison | Centre | Template:CAN | Washington Capitals | London Knights (OHL) |
18 | Jesper Mattsson | Centre | Template:SWE | Calgary Flames | Malmö Redhawks (Sweden) |
19 | Landon Wilson | Right Wing | Toronto Maple Leafs | Dubuque Fighting Saints (USHL) | |
20 | Mike Wilson | Defence | Template:CAN | Vancouver Canucks | Sudbury Wolves (OHL) |
21 | Saku Koivu | Centre | Template:FIN | Montreal Canadiens | TPS Turku (Finland) |
22 | Anders Eriksson | Defence | Template:SWE | Detroit Red Wings | MODO (Sweden) |
23 | Todd Bertuzzi | Centre | Template:CAN | New York Islanders | Guelph Storm (OHL) |
24 | Eric Lecompte | Left Wing | Template:CAN | Chicago Blackhawks | Hull Olympiques (QMJHL) |
25 | Kevyn Adams | Centre | Boston Bruins | Miami University (CCHA) | |
26 | Stefan Bergkvist | Defence | Template:SWE | Pittsburgh Penguins | Leksands IF (Sweden) |
Round Two[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
27 | Radim Bicanek | Defence | Template:CZE | Ottawa Senators | HC Dukla Jihlava (Czech Republic) |
28 | Shean Donovan | Right Wing | Template:CAN | San Jose Sharks | Ottawa 67's (OHL) |
29 | Tyler Moss | Goaltender | Template:CAN | Tampa Bay Lightning | Kingston Frontenacs (OHL) |
30 | Nikolai Tsulygin | Defence | Template:RUS | Mighty Ducks of Anaheim | Salavat Yulaev Ufa (Russia) |
31 | Scott Langkow | Goaltender | Template:CAN | Winnipeg Jets | Portland Winter Hawks (WHL) |
32 | Jay Pandolfo | Left Wing | New Jersey Devils | Boston University (Hockey East) | |
33 | David Vyborny | Centre | Template:CZE | Edmonton Oilers | HC Sparta Praha (Czech Republic) |
34 | Lee Sorochan | Defence | Template:CAN | New York Rangers | Lethbridge Hurricanes (WHL) |
35 | Jamie Langenbrunner | Centre | Dallas Stars | Cloquet High School (HS-Minnesota) | |
36 | Janne Niinimaa | Defence | Template:FIN | Philadelphia Flyers | Oulun Kärpät (Finland) |
37 | Maxim Bets | Left Wing | Template:RUS | St. Louis Blues | Spokane Chiefs (WHL) |
38 | Denis Tsygurov | Defence | Template:RUS | Buffalo Sabres | HC Lada Togliatti (Russia) |
39 | Brendan Morrison | Centre | Template:CAN | New Jersey Devils | University of Michigan (CCHA) |
40 | Bryan McCabe | Defence | Template:CAN | New York Islanders | Spokane Chiefs (WHL) |
41 | Kevin Weekes | Goaltender | Template:CAN | Florida Panthers | Owen Sound Platers (OHL) |
42 | Shayne Toporowski | Right Wing | Template:CAN | Los Angeles Kings | Prince Albert Raiders (WHL) |
43 | Alexei Budayev | Centre | Template:RUS | Winnipeg Jets | Kristall Elektrostal (Russia) |
44 | Jamie Allison | Defence | Template:CAN | Calgary Flames | Detroit Jr. Red Wings (OHL) |
45 | Vlastimil Kroupa | Defence | Template:CZE | San Jose Sharks | HC Chemopetrol Litvinov (Czech Republic) |
46 | Rick Girard | Centre | Template:CAN | Vancouver Canucks | Swift Current Broncos (WHL) |
47 | Rory Fitzpatrick | Defence | Montreal Canadiens | Sudbury Wolves (OHL) | |
48 | Jonathan Coleman | Defence | Detroit Red Wings | Andover Academy (HS-Massachusetts) | |
49 | Ashley Buckberger | Right Wing | Template:CAN | Quebec Nordiques | Swift Current Broncos (WHL) |
50 | Eric Manlow | Centre | Template:CAN | Chicago Blackhawks | Kitchener Rangers (OHL) |
51 | Matt Alvey | Right Wing | Boston Bruins | Springfield Olympics (NEJHL) | |
52 | Domenic Pittis | Centre | Template:CAN | Pittsburgh Penguins | Lethbridge Hurricanes (WHL) |
Round Three[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
53 | Patrick Charbonneau | Goaltender | Template:CAN | Ottawa Senators | Victoriaville Tigres (QMJHL) |
54 | Bogdan Savenko | Right Wing | Template:RUS | Chicago Blackhawks | Niagara Falls Thunder (OHL) |
55 | Allan Egeland | Centre | Template:CAN | Tampa Bay Lightning | Tacoma Rockets (WHL) |
56 | Valeri Karpov | Left Wing | Template:RUS | Mighty Ducks of Anaheim | Traktor Chelyabinsk (Russia) |
57 | Chris Armstrong | Defence | Template:CAN | Florida Panthers | Moose Jaw Warriors (WHL) |
58 | Ville Peltonen | Left Wing | Template:FIN | San Jose Sharks | HIFK Helsinki (Finland) |
59 | Kevin Paden | Centre | Edmonton Oilers | Detroit Jr. Red Wings (OHL) | |
60 | Alexander Kerch | Left Wing | Template:LAT | Edmonton Oilers | Pardaugava Riga (Latvia) |
61 | Maxim Galanov | Defence | Template:RUS | New York Rangers | HC Lada Togliatti (Russia) |
62 | Dave Roche | Left Wing | Template:CAN | Pittsburgh Penguins | Peterborough Petes (OHL) |
63 | Jamie Rivers | Defence | Template:CAN | St. Louis Blues | Sudbury Wolves (OHL) |
64 | Ethan Philpott | Right Wing | Buffalo Sabres | Andover Academy (HS-Massachusetts) | |
65 | Krzysztof Oliwa | Left Wing | Template:POL | New Jersey Devils | Welland Flames (GHJHL) |
66 | Vladimir Chebaturkin | Defence | Template:RUS | New York Islanders | Kristall Elektrostal (Russia) |
67 | Mikael Tjallden | Defence | Template:SWE | Florida Panthers | MODO Hockey (Sweden) |
68 | Jeffrey Mitchell | Centre | Los Angeles Kings | Detroit Jr. Red Wings (OHL) | |
69 | Patrick Boileau | Defence | Template:CAN | Washington Capitals | Laval Titan (QMJHL) |
70 | Dan Tompkins | Left Wing | Calgary Flames | Omaha Lancers (USHL) | |
71 | Vaclav Prospal | Centre | Template:CZE | Philadelphia Flyers | Motor-HC Ceské Budějovice (Czech Republic) |
72 | Marek Malik | Defence | Template:CZE | Hartford Whalers | HC Vitkovice Jr. (Czech Republic) |
73 | Sebastien Bordeleau | Centre | Template:CAN | Montreal Canadiens | Hull Olympiques (QMJHL) |
74 | Kevin Hilton | Centre | Detroit Red Wings | University of Michigan (CCHA) | |
75 | Bill Pierce | Centre | Quebec Nordiques | Lawrence Academy (HS-Massachusetts) | |
76 | Ryan Huska | Left Wing | Template:CAN | Chicago Blackhawks | Kamloops Blazers (WHL) |
77 | Milos Holan | Defence | Template:CZE | Philadelphia Flyers | HC Vitkovice (Czech Republic) |
78 | Steve Washburn | Centre | Template:CAN | Florida Panthers | Ottawa 67's (OHL) |
Round Four[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
79 | Ruslan Batyrshin | Defence | Template:RUS | Winnipeg Jets | Dynamo Moscow (Russia) |
80 | Alexander Osadchy | Defence | Template:RUS | San Jose Sharks | CSKA Moscow (Russia) |
81 | Marian Kacir | Right Wing | Template:CZE | Tampa Bay Lightning | Owen Sound Platers (OHL) |
82 | Joel Gagnon | Goaltender | Template:CAN | Mighty Ducks of Anaheim | Oshawa Generals (OHL) |
83 | Bill McCauley | Centre | Florida Panthers | Detroit Jr. Red Wings (OHL) | |
84 | Trevor Roenick | Right Wing | Hartford Whalers | Boston Jr. Bruins (NEJHL) | |
85 | Adam Wiesel | Defence | Montreal Canadiens | Springfield Olympics (NEJHL) | |
86 | Sergei Olympiyev | Left Wing | Template:Country data Belarus | New York Rangers | HC Dynamo Minsk (Belarus) |
87 | Chad Lang | Goaltender | Template:CAN | Dallas Stars | Peterborough Petes (OHL) |
88 | Charles Paquette | Defence | Template:CAN | Boston Bruins | Sherbrooke Faucons (QMJHL) |
89 | Jamal Mayers | Centre | Template:CAN | St. Louis Blues | Western Michigan University (CCHA) |
90 | Eric Daze | Left Wing | Template:CAN | Chicago Blackhawks | Beauport Harfangs (QMJHL) |
91 | Cosmo DuPaul | Centre | Template:CAN | Ottawa Senators | Victoriaville Tigres (QMJHL) |
92 | Warren Luhning | Right Wing | Template:CAN | New York Islanders | Calgary Royals (AJHL) |
93 | Ravil Gusmanov | Right Wing | Template:RUS | Winnipeg Jets | Traktor Chelyabinsk (Russia) |
94 | Bob Wren | Left Wing | Template:CAN | Los Angeles Kings | Detroit Jr. Red Wings (OHL) |
95 | Jason Smith | Defence | Template:CAN | Calgary Flames | Princeton University (ECAC) |
96 | Marty Murray | Centre | Template:CAN | Calgary Flames | Brandon Wheat Kings (WHL) |
97 | John Jakopin | Defence | Template:CAN | Detroit Red Wings | St. Michael's Buzzers (MetJHL) |
98 | Dieter Kochan | Goaltender | Template:CAN | Vancouver Canucks | Kelowna Spartans (BCJHL) |
99 | Jean-Francois Houle | Left Wing | Template:CAN | Montreal Canadiens | Northwood School (HS-New York) |
100 | Benoit Larose | Defence | Template:CAN | Detroit Red Wings | Laval Titan (QMJHL) |
101 | Ryan Tocher | Defence | Template:CAN | Quebec Nordiques | Niagara Falls Thunder (OHL) |
102 | Patrik Pysz | Centre | Template:POL | Chicago Blackhawks | Augsburg (Germany) |
103 | Shawn Bates | Centre | Boston Bruins | Medford High School (HS-Massachusetts) | |
104 | Jonas Andersson-Junkka | Defence | Template:SWE | Pittsburgh Penguins | Kiruna (Sweden) |
Round Five[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
105 | Frederick Beaubien | Goaltender | Template:CAN | Los Angeles Kings | Saint-Hyacinthe Lasers (QMJHL) |
106 | Andrei Buschan | Defence | Template:UKR | San Jose Sharks | Sokol Kiev (Ukraine) |
107 | Ryan Brown | Defence | Template:CAN | Tampa Bay Lightning | Swift Current Broncos (WHL) |
108 | Mikhail Shtalenkov | Goaltender | Template:RUS | Mighty Ducks of Anaheim | Milwaukee Admirals (IHL) |
109 | Todd MacDonald | Goaltender | Template:CAN | Florida Panthers | Tacoma Rockets (WHL) |
110 | John Guirestante | Right Wing | Template:CAN | New Jersey Devils | London Knights (OHL) |
111 | Miroslav Satan | Left Wing | Template:SVK | Edmonton Oilers | Dukla Trenčín (Slovakia) |
112 | Gary Roach | Defence | Template:CAN | New York Rangers | Sault Ste Marie Greyhounds (OHL) |
113 | Jeff Lank | Defence | Template:CAN | Montreal Canadiens | Prince Albert Raiders (WHL) |
114 | Vladimir Krechin | Left Wing | Template:RUS | Philadelphia Flyers | Traktor Chelyabinsk (Russia) |
115 | Nolan Pratt | Defence | Template:CAN | Hartford Whalers | Portland Winter Hawks (WHL) |
116 | Richard Safarik | Right Wing | Template:SVK | Buffalo Sabres | AC Nitra (Slovakia) |
117 | Jason Saal | Goaltender | Los Angeles Kings | Detroit Jr. Red Wings (OHL) | |
118 | Tommy Salo | Goaltender | Template:SWE | New York Islanders | Västerås (Sweden) |
119 | Larry Courville | Left Wing | Template:CAN | Winnipeg Jets | Newmarket Royals (OHL) |
120 | Tomas Vlasak | Centre | Template:CZE | Los Angeles Kings | HK Slavia Praha (Czech Republic) |
121 | Darryl Lafrance | Centre | Template:CAN | Calgary Flames | Oshawa Generals (OHL) |
122 | John Emmons | Centre | Calgary Flames | Yale University (ECAC) | |
123 | Zdenek Nedved | Right Wing | Template:CZE | Toronto Maple Leafs | Sudbury Wolves (OHL) |
124 | Scott Walker | Right Wing | Template:CAN | Vancouver Canucks | Owen Sound Platers (OHL) |
125 | Dion Darling | Defence | Template:CAN | Montreal Canadiens | Spokane Chiefs (WHL) |
126 | Norm Maracle | Goaltender | Template:CAN | Detroit Red Wings | Saskatoon Blades (WHL) |
127 | Anders Myrvold | Defence | Template:NOR | Quebec Nordiques | Farjestad Karlstad (Sweden) |
128 | Jonni Vauhkonen | Right Wing | Template:FIN | Chicago Blackhawks | Reipas Lahti (Finland) |
129 | Andrei Sapozhnikov | Defence | Template:RUS | Boston Bruins | Traktor Chelyabinsk (Russia) |
130 | Chris Kelleher | Defence | Pittsburgh Penguins | Saint Sebastian's School (HS-Massachusetts) | |
Round Six[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
131 | Rick Bodkin | Centre | Template:CAN | Ottawa Senators | Sudbury Wolves (OHL) |
132 | Petri Varis | Left Wing | Template:FIN | San Jose Sharks | Assat (Finland) |
133 | Kiley Hill | Left Wing | Template:CAN | Tampa Bay Lightning | Sault Ste Marie Greyhounds (OHL) |
134 | Antti Aalto | Centre | Template:FIN | Mighty Ducks of Anaheim | TPS (Finland) |
135 | Alain Nasreddine | Defence | Template:CAN | Florida Panthers | Drummondville Voltigeurs (QMJHL) |
136 | Rick Mrozik | Defence | Dallas Stars | Cloquet High School (HS-Minnesota) | |
137 | Nicholas Checco | Centre | Quebec Nordiques | Bloomington-Jefferson High School (HS-Minnesota) | |
138 | Dave Trofimenkoff | Goaltender | Template:CAN | New York Rangers | Lethbridge Hurricanes (WHL) |
139 | Per Svartvadet | Centre | Template:SWE | Dallas Stars | MODO (Sweden) |
140 | Mike Crowley | Defence | Philadelphia Flyers | Bloomington-Jefferson High School (HS-Minnesota) | |
141 | Todd Kelman | Defence | Template:CAN | St. Louis Blues | Vernon Lakers (BCJHL) |
142 | Kevin Pozzo | Defence | Template:CAN | Buffalo Sabres | Moose Jaw Warriors (WHL) |
143 | Steve Brule | Centre | Template:CAN | New Jersey Devils | Saint-Jean Lynx (QMJHL) |
144 | Peter Leboutillier | Right Wing | Template:CAN | New York Islanders | Red Deer Rebels (WHL) |
145 | Michal Grosek | Left Wing | Template:CZE | Winnipeg Jets | AC ZPS Zlín (Czech Republic) |
146 | Jere Karalahti | Defence | Template:FIN | Los Angeles Kings | HIFK Helsinki (Finland) |
147 | Frank Banham | Right Wing | Template:CAN | Washington Capitals | Saskatoon Blades (WHL) |
148 | Andreas Karlsson | Centre | Template:SWE | Calgary Flames | Leksands IF (Sweden) |
149 | Paul Vincent | Centre | Toronto Maple Leafs | Cushing Academy (HS-Massachusetts) | |
150 | Troy Creurer | Defence | Template:CAN | Vancouver Canucks | Notre Dame Hounds (SJHL) |
151 | Darcy Tucker | Centre | Template:CAN | Montreal Canadiens | Kamloops Blazers (WHL) |
152 | Tim Spitzig | Right Wing | Template:CAN | Detroit Red Wings | Kitchener Rangers (OHL) |
153 | Christian Matte | Right Wing | Template:CAN | Quebec Nordiques | Granby Bisons (QMJHL) |
154 | Fredrik Oduya | Defence | Template:SWE | San Jose Sharks | Ottawa 67's (OHL) |
155 | Milt Mastad | Defence | Template:CAN | Boston Bruins | Seattle Thunderbirds (WHL) |
156 | Patrick Lalime | Goaltender | Template:CAN | Pittsburgh Penguins | Shawinigan Cataractes (QMJHL) |
Round Seven[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
157 | Sergei Polischuk | Defence | Template:RUS | Ottawa Senators | Krylja Sovetov (Russia) |
158 | Anatoly Filatov | Forward | Template:RUS | San Jose Sharks | Ust-Kamenogorsk Torpedo (Russia) |
159 | Mathieu Raby | Defence | Template:CAN | Tampa Bay Lightning | Victoriaville Tigers (QMJHL) |
160 | Ryan Meade | Left Wing | Chicago Blackhawks | Bloomington Kennedy High School (HS-Minnesota) | |
161 | Trevor Doyle | Defence | Template:CAN | Florida Panthers | Kingston Frontenacs (OHL) |
162 | Sergei Kondrashkin | Left Wing | Template:RUS | New York Rangers | Cherepovets Metallurg (Russia) |
163 | Alexander Zhurik | Defence | Template:Country data Belarus | Edmonton Oilers | Dynamo Minsk (Russia) |
164 | Todd Marchant | Left Wing | New York Rangers | Clarkson University (NCAA) | |
165 | Jeremy Stasiuk | Right Wing | Template:CAN | Dallas Stars | Spokane Chiefs (WHL) |
166 | Aaron Israel | Goaltender | Philadelphia Flyers | Harvard University (NCAA) | |
167 | Mike Buzak | Goaltender | Template:CAN | St. Louis Blues | Michigan State University (NCAA) |
168 | Sergei Petrenko | Left Wing | Template:UKR | Buffalo Sabres | Moscow Dynamo (Russia) |
169 | Nikolai Zavarukhin | Centre | Template:RUS | New Jersey Devils | Ufa Salavat Yulayev (Russia) |
170 | Darren Van Impe | Defence | Template:CAN | New York Islanders | Red Deer Rebels (WHL) |
171 | Martin Woods | Defence | Template:CAN | Winnipeg Jets | Victoriaville Tigers (QMJHL) |
172 | Justin Martin | Right Wing | Los Angeles Kings | Essex Junction High School (HS-Vermont) | |
173 | Dan Hendrickson | Centre | Washington Capitals | St. Paul Vulcans (USHL) | |
174 | Andrew Brunette | Left Wing | Template:CAN | Washington Capitals | Hampton Roads Admirals (ECHL) |
175 | Jeff Andrews | Left Wing | Template:CAN | Toronto Maple Leafs | North Bay Centennials (OHL) |
176 | Evgeny Babariko | Centre | Template:RUS | Vancouver Canucks | Nizhny Novgorod Torpedo (Russia) |
177 | David Ruhly | Left Wing | Montreal Canadiens | Culver Military Academy (Indiana) | |
178 | Yuri Yuresko | Defence | Template:RUS | Detroit Red Wings | CSKA Moscow (Russia) |
179 | David Ling | Right Wing | Template:CAN | Quebec Nordiques | Kingston Frontenacs (OHL) |
180 | Tom White | Left Wing | Chicago Blackhawks | Westminster High School (HS-Connecticut) | |
181 | Ryan Golden | Left Wing | Boston Bruins | Reading High School (HS-Massachusetts) | |
182 | Sean Selmser | Left Wing | Template:CAN | Pittsburgh Penguins | Red Deer Rebels (WHL) |
Round Eight[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
183 | Jason Disher | Defence | Template:CAN | Ottawa Senators | Kingston Frontenacs (OHL) |
184 | Todd Holt | Right Wing | Template:CAN | San Jose Sharks | Swift Current Broncos (WHL) |
185 | Ryan Nauss | Left Wing | Template:CAN | Tampa Bay Lightning | Peterborough Petes (OHL) |
186 | Tom Askey | Goaltender | Mighty Ducks of Anaheim | Ohio State University (NCAA) | |
187 | Briane Thompson | Defence | Template:CAN | Florida Panthers | Sault Ste. Marie Greyhounds (OHL) |
188 | Manny Legace | Goaltender | Template:CAN | Hartford Whalers | Niagara Falls Thunder (OHL) |
189 | Martin Bakula | Defence | Template:CZE | Edmonton Oilers | University of Alaska Anchorage (NCAA) |
190 | Ed Campbell | Defence | New York Rangers | Omaha Lancers (USHL) | |
191 | Rob Lurtsema | Winger | Dallas Stars | Burnsville High School (HS-Minnesota) | |
192 | Paul Healey | Winger | Template:CAN | Philadelphia Flyers | Prince Albert Raiders (WHL) |
193 | Eric Boguniecki | Centre | St. Louis Blues | Westminster High School (HS-Connecticut) | |
194 | Mike Barrie | Centre | Template:CAN | Buffalo Sabres | Victoria Cougars (WHL) |
195 | Thom Cullen | Defence | Template:CAN | New Jersey Devils | Wexford Raiders (MetJHL) |
196 | Rod Hinks | Centre | Template:CAN | New York Islanders | Sudbury Wolves (OHL) |
197 | Adrian Murray | Defence | Template:CAN | Winnipeg Jets | Newmarket Royals (OHL) |
198 | Travis Dillabough | Left Wing | Template:CAN | Los Angeles Kings | Wexford Raiders (MetJHL) |
199 | Joel Poirer | Left Wing | Template:CAN | Washington Capitals | Sudbury Wolves (OHL) |
200 | Derek Sylvester | Right Wing | Calgary Flames | Niagara Falls Thunder (OHL) | |
201 | David Brumby | Goaltender | Template:CAN | Toronto Maple Leafs | Tri-City Americans (WHL) |
202 | Sean Tallaire | Right Wing | Template:CAN | Vancouver Canucks | Lake Superior State University (NCAA) |
203 | Alan Letang | Defence | Template:CAN | Montreal Canadiens | Newmarket Royals (OHL) |
204 | Vitezslav Skuta | Defence | Template:CZE | Detroit Red Wings | Vitkovice HC (Czech Republic) |
205 | Petr Franek | Goaltender | Template:CZE | Quebec Nordiques | Litvinov CHP HC (Czech Republic) |
206 | Sergei Petrov | Right Wing | Template:RUS | Chicago Blackhawks | Cloquet High School (HS-Minnesota) |
207 | Hal Gill | Defence | Boston Bruins | Providence College (NCAA) | |
208 | Larry McMorran | Centre | Template:CAN | Pittsburgh Penguins | Seattle Thunderbirds (WHL) |
Round Nine[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
209 | Toby Kvalevog | Goaltender | Ottawa Senators | Bemidji High School (HS-Minnesota) | |
210 | Jonas Forsberg | Goaltender | Template:SWE | San Jose Sharks | Djurgardens IF Stockholm (Sweden) |
211 | Alexandre LaPorte | Defence | Template:CAN | Tampa Bay Lightning | Victoriaville Tigers (QMJHL) |
212 | Vitali Kozel | Left Wing | Template:Country data Belarus | Mighty Ducks of Anaheim | Novops (Russia) |
213 | Chad Cabana | Left Wing | Template:CAN | Florida Panthers | Tri-City Americans (WHL) |
214 | Dmitri Gorenko | Forward | Template:RUS | Hartford Whalers | CSKA Moscow (Russia) |
215 | Brad Norton | Defence | Edmonton Oilers | Cushing Academy (HS-Massachusetts) | |
216 | Ken Shepard | Goaltender | Template:CAN | New York Rangers | Oshawa Generals (OHL) |
217 | Vladimir Potapov | Left Wing | Template:RUS | Winnipeg Jets | Kristall Elektostal (Russia) |
218 | Tripp Tracy | Goaltender | Philadelphia Flyers | Harvard University (NCAA) | |
219 | Mike Grier | Right Wing | St. Louis Blues | St. Sebastian's School (HS-Massachusetts) | |
220 | Barrie Moore | Left Wing | Template:CAN | Buffalo Sabres | Sudbury Wolves (OHL) |
221 | Judd Lambert | Goaltender | Template:CAN | New Jersey Devils | Chilliwack Chiefs (BCJHL) |
222 | Daniel Johansson | Defence | Template:SWE | New York Islanders | Rögle Angelholm (Sweden) |
223 | Ilya Stashenkov | Defence | Template:RUS | Winnipeg Jets | Krylja Sovetov (Russia) |
224 | Martin Strbak | Defence | Template:SVK | Los Angeles Kings | Prešov VTJ HK (Slovakia) |
225 | Jason Gladney | Defence | Template:CAN | Washington Capitals | Kitchener Rangers (OHL) |
226 | E.J. Bradley | Centre | Philadelphia Flyers | Tabor Academy (HS-Massachusetts) | |
227 | Pavol Demitra | Centre | Template:SVK | Ottawa Senators | Dukla Trenčín (Slovakia) |
228 | Harijs Vitolinsh | Centre | Template:LAT | Winnipeg Jets | EHC Chur (Switzerland) |
229 | Alex Duschesne | Forward | Template:CAN | Montreal Canadiens | Drummondville Voltigeurs (QMJHL) |
230 | Ryan Shanahan | Right Wing | Detroit Red Wings | Sudbury Wolves (OHL) | |
231 | Vincent Auger | Forward | Template:CAN | Quebec Nordiques | Hawkesbury Hawks (CJHL) |
232 | Mike Rusk | Defence | Template:CAN | Chicago Blackhawks | Guelph Storm (OHL) |
233 | Joel Prpic | Centre | Template:CAN | Boston Bruins | Waterloo Black Hawks (USHL) |
234 | Tim Harberts | Centre | Pittsburgh Penguins | Wayzata High School (HS-Minnesota) | |
Round Ten[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
235 | Rick Schuhwerk | Defence | Ottawa Senators | Canterbury High School (HS-Connecticut) | |
236 | Jeff Salajko | Goaltender | Template:CAN | San Jose Sharks | Ottawa 67's (OHL) |
237 | Brett Duncan | Defence | Template:CAN | Tampa Bay Lightning | Seattle Thunderbirds (WHL) |
238 | Anatoli Fedotov | Defence | Template:RUS | Mighty Ducks of Anaheim | Krylja Sovetov (Russia) |
239 | John Demarco | Defence | Florida Panthers | Archbishop Williams High School (HS-Massachusetts) | |
240 | Wes Swinson | Defence | Template:CAN | Hartford Whalers | Kitchener Rangers (OHL) |
241 | Oleg Maltsev | Left Wing | Template:RUS | Edmonton Oilers | Chelyabinsk Traktor (Russia) |
242 | Andrei Kudinov | Centre | Template:RUS | New York Rangers | Chelyabinsk Traktor (Russia) |
243 | Jordan Willis | Goaltender | Template:CAN | Dallas Stars | London Knights (OHL) |
244 | Jeff Staples | Defence | Template:CAN | Philadelphia Flyers | Brandon Wheat Kings (WHL) |
245 | Libor Prochazka | Defence | Template:CZE | St. Louis Blues | Kladno Poldi (Czech Republic) |
246 | Chris Davis | Goaltender | Template:CAN | Buffalo Sabres | Calgary Royals (AJHL) |
247 | Jimmy Provencher | Right Wing | Template:CAN | New Jersey Devils | St-Jean Lynx (QMJHL) |
248 | Stephane Larocque | Right Wing | Template:CAN | New York Islanders | Sherbrooke Faucons (QMJHL) |
249 | Bill Lang | Centre | Template:CAN | Dallas Stars | North Bay Centennials (OHL) |
250 | Kimmo Timonen | Defence | Template:FIN | Los Angeles Kings | KalPa Kuopio (Finland) |
251 | Marc Seliger | Goaltender | Template:GER | Washington Capitals | Rosenheim Star Bulls (Germany) |
252 | German Titov | Centre | Template:RUS | Calgary Flames | TPS Turku (Finland) |
253 | Kyle Ferguson | Right Wing | Template:CAN | Toronto Maple Leafs | Michigan Technological University (NCAA) |
254 | Bert Robertsson | Defence | Template:SWE | Vancouver Canucks | Södertälje SK (Sweden) |
255 | Brian Larochelle | Goaltender | Montreal Canadiens | Phillips-Exeter Academy (HS-New Hampshire) | |
256 | Jamie Kosecki | Goaltender | Detroit Red Wings | Berkshire High School (HS-Massachusetts) | |
257 | Mark Pivetz | Defence | Template:CAN | Quebec Nordiques | Saskatoon Titans (SJHL) |
258 | Mike McGhan | Left Wing | Template:CAN | Chicago Blackhawks | Prince Albert Raiders (WHL) |
259 | Joakim Persson | Goaltender | Template:SWE | Boston Bruins | Hammarby IK (Sweden) |
260 | Leonid Toropchenko | Centre | Template:RUS | Pittsburgh Penguins | CSKA Moscow (Russia) |
Round Eleven[]
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
261 | Pavel Komarov | Defence | Template:RUS | New York Rangers | Nizhny Novgorod Torpedo (Russia) |
262 | Jamie Matthews | Centre | Template:CAN | San Jose Sharks | Sudbury Wolves (OHL) |
263 | Mark Szoke | Left Wing | Template:CAN | Tampa Bay Lightning | Lethbridge Hurricanes (WHL) |
264 | David Penney | Centre | Mighty Ducks of Anaheim | Wochester Academy (HS-Massachusetts) | |
265 | Eric Montreuil | Centre | Template:CAN | Florida Panthers | Chicoutimi Saguenéens (QMJHL) |
266 | Igor Chibirev | Centre | Template:UKR | Hartford Whalers | Fort Wayne Komets (IHL) |
267 | Ilya Byakin | Defence | Template:RUS | Edmonton Oilers | Landshut EV (Germany) |
268 | Maxim Smelnitsky | Left Wing | Template:RUS | New York Rangers | Chelyabinsk Traktor (Russia) |
269 | Cory Peterson | Defence | Dallas Stars | Bloomington Jefferson High School (HS-Massachusetts) | |
