The 1999–2000 NHL season was the 83rd regular season of the National Hockey League. Twenty-eight teams each played 82 games. The season lasted from October 1, 1999 to June 10, 2000.
This was the first season played in which teams were awarded a point for an overtime loss.
The New Jersey Devils defeated the defending champion Dallas Stars for their second Stanley Cup championship.
During the regular season, no player reached the 100-point plateau, the first time this had happened in a non-lockout season since the 1967-68 NHL season.
Also, in the 2000 Stanley Cup Playoffs, the New Jersey Devils overcame a three games to one deficit against the Philadelphia Flyers to win the Eastern Conference Finals. This was the first time that this had happened this late in the playoffs also since the 1967–68 season.
Changes[]
Starting in the 1999-2000 season, teams would get one point for an overtime loss in the regular season instead of zero.
Wayne Gretzky's jersey number was retired league-wide on February 6, 2000.
The 1999-2000 season was the inaugural season for the Atlanta Thrashers. It was also the first year for the Carolina Hurricanes' home rink, the RBC Center.
A new award, the Roger Crozier Saving Grace Award, was introduced for this season for the goaltender with the best save percentage.
Regular season[]
Final standings[]
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points, PIM = Penalty Minutes.
Eastern Conference[]
Northeast Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 82 | 45 | 27 | 7 | 3 | 100 | 246 | 222 | 1103 |
Ottawa Senators | 82 | 41 | 28 | 11 | 2 | 95 | 244 | 210 | 850 |
Buffalo Sabres | 82 | 35 | 32 | 11 | 4 | 85 | 213 | 204 | 1173 |
Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 83 | 196 | 194 | 1067 |
Boston Bruins | 82 | 24 | 33 | 19 | 6 | 73 | 210 | 248 | 865 |
Atlantic Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 82 | 45 | 22 | 12 | 3 | 105 | 237 | 179 | 1233 |
New Jersey Devils | 82 | 45 | 24 | 8 | 5 | 103 | 251 | 203 | 1313 |
Pittsburgh Penguins | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | 1221 |
New York Rangers | 82 | 29 | 38 | 12 | 3 | 73 | 218 | 246 | 916 |
New York Islanders | 82 | 24 | 48 | 9 | 1 | 58 | 194 | 275 | 1376 |
Southeast Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Washington Capitals | 82 | 44 | 24 | 12 | 2 | 102 | 227 | 194 | 994 |
Florida Panthers | 82 | 43 | 27 | 6 | 6 | 98 | 244 | 209 | 1329 |
Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 84 | 217 | 216 | 799 |
Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 54 | 204 | 310 | 1733 |
Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 39 | 170 | 313 | 1422 |
Western Conference[]
Central Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
St. Louis Blues | 82 | 51 | 19 | 11 | 1 | 114 | 248 | 165 | 1139 |
Detroit Red Wings | 82 | 48 | 22 | 10 | 2 | 108 | 278 | 210 | 1014 |
Chicago Blackhawks | 82 | 33 | 37 | 10 | 2 | 78 | 242 | 245 | 1444 |
Nashville Predators | 82 | 28 | 40 | 7 | 7 | 70 | 199 | 240 | 946 |
Pacific Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Dallas Stars | 82 | 43 | 23 | 10 | 6 | 102 | 211 | 184 | 1029 |
Los Angeles Kings | 82 | 39 | 27 | 12 | 4 | 94 | 245 | 228 | 1313 |
Phoenix Coyotes | 82 | 39 | 31 | 8 | 4 | 90 | 232 | 228 | 940 |
San Jose Sharks | 82 | 35 | 30 | 10 | 7 | 87 | 225 | 214 | 1292 |
Mighty Ducks of Anaheim | 82 | 34 | 33 | 12 | 3 | 83 | 217 | 227 | 926 |
Northwest Division | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 82 | 42 | 28 | 11 | 1 | 96 | 233 | 201 | 1118 |
Edmonton Oilers | 82 | 32 | 26 | 16 | 8 | 88 | 226 | 212 | 1344 |
Vancouver Canucks | 82 | 30 | 29 | 15 | 8 | 83 | 227 | 237 | 1047 |
Calgary Flames | 82 | 31 | 36 | 10 | 5 | 77 | 211 | 256 | 1267 |
Scoring leaders[]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Jaromir Jagr | Pittsburgh Penguins | 63 | 42 | 54 | 96 |
Pavel Bure | Florida Panthers | 74 | 58 | 36 | 94 |
Mark Recchi | Philadelphia Flyers | 82 | 28 | 63 | 91 |
Paul Kariya | Mighty Ducks of Anaheim | 74 | 42 | 44 | 86 |
Teemu Selanne | Mighty Ducks of Anaheim | 79 | 33 | 52 | 85 |
Owen Nolan | San Jose Sharks | 78 | 44 | 40 | 84 |
Tony Amonte | Chicago Blackhawks | 82 | 43 | 41 | 84 |
Joe Sakic | Colorado Avalanche | 60 | 28 | 53 | 81 |
Mike Modano | Dallas Stars | 77 | 38 | 43 | 81 |
Steve Yzerman | Detroit Red Wings | 78 | 35 | 44 | 79 |
Leading goaltenders[]
Stanley Cup playoffs[]
- Main article: 2000 Stanley Cup Playoffs
Playoff bracket[]
Template:NHLBracket
Note: W = Wins, G = Goals Scored
Eastern Conference Final[]
|
Western Conference Final[]
|
Finals[]
- Main article: 2000 Stanley Cup Finals
NHL awards[]All-Star teams[]
Debuts[]The following is a list of players of note who played their first NHL game in 1999-2000 (listed with their first team):
Last games[]The following is a list of players of note that played their last game in the NHL in 1999-2000 (listed with their last team):
See also[]
References[] |