
The 2019 NHL Entry Draft was the 57th NHL Entry Draft. It was held on June 21–22, 2019 at Rogers Arena in Vancouver, British Columbia, Canada.
The first three selections were Jack Hughes going to the New Jersey Devils, Kaapo Kakko being selected by the New York Rangers and Kirby Dach being selected by the Chicago Blackhawks.
Eligibility[]
Ice hockey players born between January 1, 1999, and September 15, 2001, are eligible for selection in the 2019 NHL Entry Draft.
Additionally, un-drafted, non-North American players born in 1998 are eligible for the draft; and those players who were drafted in the 2017 NHL Entry Draft, but not signed by an NHL team and who were born after June 30, 1999, are also eligible to re-enter the draft.
Top Prospects[]
Ranking | North American skaters | European skaters |
---|---|---|
1 | ||
2 | Template:Country data Russia Vasily Podkolzin (RW) | |
3 | ||
4 | ||
5 | ||
6 | Template:Country data Germany Moritz Seider (D) | |
7 | ||
8 | Template:Country data Russia Daniil Misyul (D) | |
9 | Template:Country data Russia Ilya Nikolaev (C) | |
10 |
Ranking | North American goalies | European goalies |
---|---|---|
1 | Template:Country data Russia Pyotr Kochetkov | |
2 | Template:Country data Denmark Mads Sogaard | |
3 |
Draft Lottery[]
Since the 2012–13 NHL season all teams not qualifying for the Stanley Cup playoffs have a "weighted" chance at winning the first overall selection.
Beginning with the 2014–15 NHL season, the NHL changed the weighting system that was used in previous years. Under the new system the odds of winning the draft lottery for the four lowest finishing teams in the league decreased, while the odds for the other non-playoff teams increased. The first three picks overall in this draft were awarded by lottery on April 9, 2019.
The New Jersey Devils, New York Rangers and Chicago Blackhawks won the lotteries that took place on April 9, 2019, giving them the first, second and third picks overall. The New Jersey Devils moved up two spots, while the New York Rangers moved up four spots and Chicago moved up nine spots.
In the process, the Colorado Avalanche (previously acquired from Ottawa) and Los Angeles Kings moved down three spots from first and second overall, respectively, while the Detroit Red Wings and Buffalo Sabres moved down two spots, while the Edmonton Oilers, Anaheim Ducks, Vancouver Canucks, Philadelphia Flyers and Minnesota Wild each dropped one spot.
Selections by round[]
Round one[]
# | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
1 | Jack Hughes (C) | New Jersey Devils | U.S. NTDP (USHL) | |
2 | Kaapo Kakko (RW) | New York Rangers | TPS (Liiga) | |
3 | Kirby Dach (C) | Chicago Blackhawks | Saskatoon Blades (WHL) | |
4 | Bowen Byram (D) | Colorado Avalanche (from Ottawa) | Vancouver Giants (WHL) | |
5 | Alex Turcotte (C) | Los Angeles Kings | U.S. NTDP (USHL) | |
6 | Moritz Seider (D) | Template:Country data Germany Germany | Detroit Red Wings | Adler Mannheim (DEL) |
7 | Dylan Cozens (C) | Buffalo Sabres | Lethbridge Hurricanes (WHL) | |
8 | Philip Broberg (D) | Edmonton Oilers | AIK (HockeyAllsvenskan) | |
9 | Trevor Zegras (C) | Anaheim Ducks | U.S. NTDP (USHL) | |
10 | Vasily Podkolzin (RW) | Template:Country data Russia Russia | Vancouver Canucks | SKA-Neva (VHL) |
11 | Victor Soderstrom (D) | Arizona Coyotes (from Philadelphia) | Brynas IF (SHL) | |
12 | Matthew Boldy (LW) | Minnesota Wild | U.S. NTDP (USHL) | |
13 | Spencer Knight (G) | Florida Panthers | U.S. NTDP (USHL) | |
14 | Cameron York (D) | Philadelphia Flyers (from Arizona)3 | U.S. NTDP (USHL) | |
15 | Cole Caufield (RW) | Montreal Canadiens | U.S. NTDP (USHL) | |
16 | Alex Newhook (C) | Colorado Avalanche | Victoria Grizzlies (BCHL) | |
17 | Peyton Krebs (C) | Vegas Golden Knights | Kootenay Ice (WHL) | |
18 | Thomas Harley (D) | Dallas Stars | Mississauga Steelheads (OHL) | |
19 | Lassi Thomson (D) | Ottawa Senators (from Columbus) | Kelowna Rockets (WHL) | |
20 | Ville Heinola (D) | Winnipeg Jets (from Winnipeg via NY Rangers) | Lukko (Liiga) | |
21 | Samuel Poulin (RW) | Pittsburgh Penguins | Sherbrooke Phoenix (QMJHL) | |
22 | Tobias Bjornfot (D) | Los Angeles Kings (from Toronto)6 | Djurgardens IF (SHL) | |
23 | Simon Holmstrom (RW) | New York Islanders | HV71 Jr. (J20 SuperElit) | |
24 | Philip Tomasino (C) | Nashville Predators | Niagara IceDogs (OHL) | |
25 | Connor McMichael (C) | Washington Capitals | London Knights (OHL) | |
26 | Jakob Pelletier (LW) | Calgary Flames | Moncton Wildcats (QMJHL) | |
27 | Nolan Foote (LW) | Tampa Bay Lightning | Kelowna Rockets (WHL) | |
28 | Ryan Suzuki (C) | Carolina Hurricanes | Barrie Colts (OHL) | |
29 | Brayden Tracey (LW) | Anaheim Ducks (from San Jose via Buffalo) | Moose Jaw Warriors (WHL) | |
30 | John Beecher (C) | Boston Bruins | U.S. NTDP (USHL) | |
31 | Ryan Johnson (D) | Buffalo Sabres (from St. Louis) | Sioux Falls Stampede (USHL) |
Round two[]
# | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
32 | Shane Pinto (C) | Ottawa Senators | Tri-City Storm (USHL) | |
33 | Arthur Kaliyev (RW) | Los Angeles Kings | Hamilton Bulldogs (OHL) | |
34 | Bobby Brink (RW) | Philadelphia Flyers (from New Jersey via Nashville) | Sioux City Musketeers (USHL) | |
35 | Antti Tuomisto (D) | Detroit Red Wings | Assat (Liiga) | |
36 | Pyotr Kochetkov (G) | Template:Country data Russia Russia | Carolina Hurricanes (from Buffalo) | HC Sochi (KHL) |
37 | Mads Sogaard (G) | Template:Country data Denmark Denmark | Ottawa Senators (from NY Rangers via Carolina) | Medicine Hat Tigers (WHL) |
38 | Raphael Lavoie (C) | Edmonton Oilers | Halifax Mooseheads (QMJHL) | |
39 | Jackson Lacombe (D) | Anaheim Ducks | Shattuck-Saint Mary's (USHS) | |
40 | Nils Hoglander (LW) | Vancouver Canucks | Rogle BK (SHL) | |
41 | Kaedan Korczak (D) | Vegas Golden Knights (from Philadelphia via San Jose) | Kelowna Rockets (WHL) | |
42 | Vladislav Firstov (LW) | Template:Country data Russia Russia | Minnesota Wild | Waterloo Black Hawks (USHL) |
43 | Alex Vlasic (D) | Chicago Blackhawks | U.S. NTDP (USHL) | |
44 | Jamieson Rees (C) | Carolina Hurricanes (from Florida via San Jose and Ottawa) | Sarnia Sting (OHL) | |
45 | Egor Afanasyev (LW) | Template:Country data Russia Russia | Nashville Predators (from Arizona via Philadelphia) | Muskegon Lumberjacks (USHL) |
46 | Jayden Struble (D) | Montreal Canadiens | Saint Sebastian's School (USHS) | |
47 | Drew Helleson (D) | Colorado Avalanche | U.S. NTDP (USHL) | |
48 | Artemi Kniazev (D) | Template:Country data Russia Russia | San Jose Sharks (from Vegas) | Chicoutimi Sagueneens (QMJHL) |
49 | Matthew Robertson (D) | New York Rangers (from Dallas) | Edmonton Oil Kings (WHL) | |
50 | Samuel Fagemo (LW) | Los Angeles Kings (from Columbus via Vegas and Montreal)9 | Frolunda HC (SHL) | |
51 | Simon Lundmark (D) | Winnipeg Jets | Linkopings HC (SHL) | |
52 | Vladislav Kolyachonok (D) | Template:Country data Belarus Belarus | Florida Panthers (from Pittsburgh) | Flint Firebirds (OHL) |
53 | Nicholas Robertson (LW) | Toronto Maple Leafs | Peterborough Petes (OHL) | |
54 | Robert Mastrosimone (LW) | Detroit Red Wings (from NY Islanders via Vegas) | Chicago Steel (USHL) | |
55 | Dillion Hamaliuk (LW) | San Jose Sharks (from Nashville via New Jersey) | Seattle Thunderbirds (WHL) | |
56 | Brett Leason (RW) | Washington Capitals | Prince Albert Raiders (WHL) | |
57 | Samuel Bolduc (D) | New York Islanders (from Calgary) | Blainville-Boisbriand Armada (QMJHL) | |
58 | Karl Henriksson (C) | New York Rangers (from Tampa Bay) | Frolunda HC (SHL) | |
59 | Hunter Jones (G) | Minnesota Wild (from Carolina) | Peterborough Petes (OHL) | |
60 | Albert Johansson (D) | Detroit Red Wings (from San Jose) | Farjestad BK (SHL) | |
61 | Nikita Okhotyuk (D) | Template:Country data Russia Russia | New Jersey Devils (from Boston) | Ottawa 67's (OHL) |
62 | Nikita Alexandrov (C) | Template:Country data Russia Russia | St. Louis Blues | Charlottetown Islanders (QMJHL) |
Round three[]
Round four[]
# | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
94 | Viktor Lodin (C) | Ottawa Senators | Orebro HK (SHL) | |
95 | Jordan Spence (D) | Los Angeles Kings | Moncton Wildcats (QMJHL) | |
96 | Tyce Thompson (RW) | New Jersey Devils | Dubuque Fighting Saints (USHL) | |
97 | Ethan Phillips (C) | Detroit Red Wings | Sioux Falls Stampede (USHL) | |
98 | Matias Maccelli (LW) | Arizona Coyotes (from Buffalo via Pittsburgh)1 | Dubuque Fighting Saints (USHL) | |
99 | Cade Webber (D) | Carolina Hurricanes (from NY Rangers via Boston and Minnesota) | Rivers School (USHS) | |
100 | Matej Blumel (RW) | Edmonton Oilers | Waterloo Black Hawks (USHL) | |
101 | Henry Thrun (D) | Anaheim Ducks | U.S. NTDP (USHL) | |
102 | Aaron Huglen (D) | Buffalo Sabres (from Vancouver) | Fargo Force (USHL) | |
103 | Mason Millman (D) | Philadelphia Flyers | Saginaw Spirit (OHL) | |
104 | Eric Hjorth (D) | Columbus Blue Jackets (from Minnesota via Arizona, Pittsburgh, Dallas, Pittsburgh and Florida) | Linkopings Jr. (J20 SuperElit) | |
105 | Michal Teply (LW) | Chicago Blackhawks | HC Bili Tygri Liberec (Czech Extraliga) | |
106 | Carter Berger (D) | Florida Panthers | Victoria Grizzlies (BCHL) | |
107 | Alexandr Darin (RW) | Template:Country data Russia Russia | Arizona Coyotes | Loko Yaroslavl (MHL) |
108 | Yegor Spiridonov (C) | Template:Country data Russia Russia | San Jose Sharks (from Montreal) | Stalnye Lisy (MHL) |
109 | Marc Del Gaizo (D) | Nashville Predators (from Colorado) | U. of Massachusetts Amherst (Hockey East) | |
110 | Ryder Donovan (C) | Vegas Golden Knights | Dubuque Fighting Saints (USHL) | |
111 | Samuel Sjolund (D) | Dallas Stars | AIK Jr. (J20 SuperElit) | |
112 | Hunter Skinner (D) | New York Rangers (from Columbus) | Lincoln Stars (USHL) | |
113 | Henri Nikkanen (C) | Winnipeg Jets | Jukurit (Liiga) | |
114 | Dmitri Voronkov (LW) | Template:Country data Russia Russia | Columbus Blue Jackets (from Pittsburgh via Florida) | JHC Bars (VHL) |
115 | Mikhail Abramov (C) | Template:Country data Russia Russia | Toronto Maple Leafs | Victoriaville Tigres (QMJHL) |
116 | Lucas Feuk (LW) | Calgary Flames (from NY Islanders) | Sodertalje SK (HockeyAllsvenskan) | |
117 | Semyon Chystyakov (D) | Template:Country data Russia Russia | Nashville Predators | Tolpar Ufa (MHL) |
118 | Case McCarthy (D) | New Jersey Devils (from Washington)10 | U.S. NTDP (USHL) | |
119 | Kim Nousiainen (D) | Los Angeles Kings (from Calgary via Montreal)11 | KalPa (Liiga) | |
120 | Maxwell Crozier (D) | Tampa Bay Lightning | Sioux Falls Stampede (USHL) | |
121 | Tuukka Tieksola (RW) | Carolina Hurricanes | Karpat U20 (Jr. A) | |
122 | Ethan Keppen (LW) | Vancouver Canucks (from San Jose via Buffalo)12 | Flint Firebirds (OHL) | |
123 | Antti Saarela (C) | Chicago Blackhawks (from Boston) | Lukko (Liiga) | |
124 | Nicholas Abruzzese (C) | Toronto Maple Leafs (from St. Louis)14 | Chicago Steel (USHL) |
Round five[]
Round six[]
# | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
156 | Arturs Silovs (G) | Template:Country data Latvia Latvia | Vancouver Canucks (from Ottawa)1 | HC Riga (MHL) |
157 | Braden Doyle (D) | Los Angeles Kings | Lawrence Academy (USHS) | |
158 | Patrick Moynihan (RW) | New Jersey Devils | U.S. NTDP (USHL) | |
159 | Elmer Soderblom (RW) | Detroit Red Wings | Frolunda Jr. (J20 SuperElit) | |
160 | Lukas Rousek (RW) | Buffalo Sabres | Sparta Prague (Czech Extraliga) | |
161 | Adam Edstrom (C) | New York Rangers | Mora IK (SHL) | |
162 | Tomas Mazura (C) | Edmonton Oilers | Kimball Union Academy (USHS) | |
163 | William Francis (D) | Anaheim Ducks | Cedar Rapids RoughRiders (USHL) | |
164 | Timur Ibragimov (LW) | Template:Country data Russia Russia | San Jose Sharks (from Vancouver)2 | SKA-1946 (MHL) |
165 | Egor Serdyuk (RW) | Template:Country data Russia Russia | Philadelphia Flyers | Victoriaville Tigres (QMJHL) |
166 | Marshall Warren (D) | Minnesota Wild | U.S. NTDP (USHL) | |
167 | Dominic Basse (G) | Chicago Blackhawks | South Kent School (USHS) | |
168 | Greg Meireles (C) | Florida Panthers | Kitchener Rangers (OHL) | |
169 | Roddy Ross (G) | Philadelphia Flyers (from Arizona)3 | Seattle Thunderbirds (WHL) | |
170 | Arsen Khisamutdinov (C) | Template:Country data Russia Russia | Montreal Canadiens | JHC Reaktor (MHL) |
171 | Luka Burzan (RW) | Colorado Avalanche | Brandon Wheat Kings (WHL) | |
172 | Nikita Nesterenko (C) | Minnesota Wild (from Vegas)4 | Lawrenceville School (USHS) | |
173 | Benjamin Brinkman (D) | Dallas Stars | U. of Minnesota (Big Ten) | |
174 | Danil Savunov (LW) | Template:Country data Russia Russia | Arizona Coyotes (from Columbus)5 | Dizel Penza (VHL) |
175 | Karel Plasek (RW) | Vancouver Canucks (from Winnipeg via Buffalo)6 | HC Kometa Brno (Czech Extraliga) | |
176 | Anthony Romano (C) | Arizona Coyotes (from Pittsburgh)7 | Sioux Falls Stampede (USHL) | |
177 | Gustav Berglund (D) | Detroit Red Wings (from Toronto via Buffalo)8 | Frolunda Jr. (J20 SuperElit) | |
178 | Felix Bibeau (C) | New York Islanders | Rouyn-Noranda Huskies (QMJHL) | |
179 | Isak Walther (RW) | Nashville Predators | Sodertalje Jr. (J20 SuperElit) | |
180 | Jack Malone (RW) | Vancouver Canucks (from Washington)9 | Youngstown Phantoms (USHL) | |
181 | Kevin Wall (RW) | Carolina Hurricanes (from Calgary)10 | Chilliwack Chiefs (BCHL) | |
182 | Quinn Schmiemann (D) | Tampa Bay Lightning | Kamloops Blazers (WHL) | |
183 | Blake Murray (C) | Carolina Hurricanes | Sudbury Wolves (OHL) | |
184 | Santeri Hatakka (D) | San Jose Sharks | Jokerit U20 (Jr. A) | |
185 | Matias Mantykivi (C) | Boston Bruins | SaiPa U20 (Jr. A) | |
186 | Mathew Hill (D) | Anaheim Ducks (from St. Louis)11 | Barrie Colts (OHL) |