| Erik Gustafsson | |
|---|---|
![]() | |
| Born | December 15, 1988 Kvissleby, Sweden |
| Position | Defence |
| Shoots | Left |
| NLA team Former teams |
Kloten Flyers Philadelphia Flyers Avangard Omsk |
| National team | |
| NHL Draft | Undrafted |
| Playing career | 2010–present |
Erik Gustafsson (born December 15, 1988) is a Swedish professional ice hockey defenceman who currently plays for Kloten Flyers of the National League A (NLA).
He previously played in the National Hockey League (NHL) for the Philadelphia Flyers.
Playing Career[]
On March 31, 2010, Erik signed a three-year, entry-level contract with the Philadelphia Flyers after playing three seasons of collegiate hockey with Northern Michigan.
He made his NHL debut on February 26, 2011 against the Ottawa Senators, subbing for Chris Pronger, who was out with a bruised right hand.
Erik scored his first career NHL goal against Ryan Miller of the Buffalo Sabres on February 16, 2012.
Following the 2013–14 NHL season, Erik signed with Avangard Omsk of the Kontinental Hockey League.
In the 2014–15 season, he immediately established himself amongst the blueline with Omsk, finishing second among defenseman with 22 points in 56 games.
Despite early interest in the off-season from the NHL, on July 17, 2015, Erik left Omsk as a free agent to sign a one-year contract with Swiss club, Kloten Flyers of the NLA.
Career Statistics[]
Regular season and playoffs[]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2004–05 | Timrå IK U18 | Swe U18 | 14 | 4 | 2 | 6 | 12 | — | — | — | — | — | ||
| 2005–06 | Timrå IK U18 | Swe U18 | 8 | 2 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||
| 2005–06 | Timrå IK Jr. | J20 | 38 | 3 | 4 | 7 | 26 | 1 | 0 | 0 | 0 | 0 | ||
| 2006–07 | Timrå IK Jr. | J20 | 41 | 7 | 13 | 20 | 93 | 3 | 0 | 0 | 0 | 14 | ||
| 2007–08 | Northern Michigan Wildcats | CCHA | 44 | 0 | 27 | 27 | 12 | — | — | — | — | — | ||
| 2008–09 | Northern Michigan Wildcats | CCHA | 40 | 4 | 30 | 34 | 10 | — | — | — | — | — | ||
| 2009–10 | Northern Michigan Wildcats | CCHA | 39 | 3 | 29 | 32 | 26 | — | — | — | — | — | ||
| 2009–10 | Adirondack Phantoms | AHL | 5 | 2 | 5 | 7 | 0 | — | — | — | — | — | ||
| 2010–11 | Adirondack Phantoms | AHL | 72 | 5 | 44 | 49 | 14 | — | — | — | — | — | ||
| 2010–11 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 2011–12 | Adirondack Phantoms | AHL | 28 | 1 | 16 | 17 | 14 | — | — | — | — | — | ||
| 2011–12 | Philadelphia Flyers | NHL | 30 | 1 | 4 | 5 | 2 | 7 | 1 | 1 | 2 | 2 | ||
| 2012–13 | Adirondack Phantoms | AHL | 39 | 5 | 17 | 22 | 37 | — | — | — | — | — | ||
| 2012–13 | Philadelphia Flyers | NHL | 27 | 3 | 5 | 8 | 2 | — | — | — | — | — | ||
| 2013–14 | Philadelphia Flyers | NHL | 31 | 2 | 8 | 10 | 6 | 2 | 1 | 0 | 1 | 2 | ||
| 2014–15 | Avangard Omsk | KHL | 56 | 6 | 16 | 22 | 18 | 12 | 0 | 3 | 3 | 6 | ||
| NHL totals | 91 | 6 | 17 | 23 | 14 | 9 | 2 | 1 | 3 | 4 | ||||
International[]
| Medal record | ||
|---|---|---|
| Competitor for Template:Country data SWE | ||
| Ice hockey | ||
| World Championships | ||
| Gold | 2013 Sweden/Finland | |
| Bronze | 2014 Minsk | |
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sweden | WC | Template:Goca | 10 | 1 | 1 | 2 | 2 | |
| 2014 | Sweden | WC | Template:Brca | 8 | 0 | 1 | 1 | 6 | |
| Senior totals | 18 | 1 | 2 | 3 | 8 | ||||
Awards & Achievements[]
| Award | Year | |
|---|---|---|
| All-CCHA Rookie Team | 2007–08 | |
| All-CCHA First Team | 2008–09 | |
| CCHA Best Offensive Defenseman | 2008–09 | |
| AHCA West Second-Team All-American | 2008–09 | |
| All-CCHA First Team | 2009–10 | |
| CCHA Best Offensive Defenseman | 2009–10 | |
| AHCA West Second-Team All-American | 2009–10 | |
| All-CCHA Tournament Team | 2010 | |
| AHL All-Rookie Team | 2010–11 |
