(Created page with "{{Infobox ice hockey player | image = JZucker.jpg | image_size = 225px | position = Left Wing | shoots = Left | height_ft = 5 | height_in = 10 | weight_lb = 175 | team = [...") |
|||
Line 25: | Line 25: | ||
==Playing Career== |
==Playing Career== |
||
==Career Statistics== |
==Career Statistics== |
||
+ | {| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:50em" |
||
+ | |- style="background:#e0e0e0;" |
||
+ | ! colspan="3" style="background:#fff;"| |
||
+ | ! rowspan="99" style="background:#fff;"| |
||
+ | ! colspan="5" | [[Regular season]] |
||
+ | ! rowspan="99" style="background:#fff;"| |
||
+ | ! colspan="5" | [[Playoffs]] |
||
+ | |- style="background:#e0e0e0;" |
||
+ | ! [[Season (sports)|Season]] |
||
+ | ! Team |
||
+ | ! League |
||
+ | ! GP |
||
+ | ! [[Goal (ice hockey)|G]] |
||
+ | ! [[Assist (ice hockey)|A]] |
||
+ | ! [[Point (ice hockey)|Pts]] |
||
+ | ! [[Penalty (ice hockey)|PIM]] |
||
+ | ! GP |
||
+ | ! G |
||
+ | ! A |
||
+ | ! Pts |
||
+ | ! PIM |
||
+ | |- |
||
+ | | [[2008–09 USHL season|2008–09]] |
||
+ | | [[USA Hockey National Team Development Program|U.S. National Under-18 Team]] |
||
+ | | [[USHL]] |
||
+ | | 52 |
||
+ | | 13 |
||
+ | | 10 |
||
+ | | 23 |
||
+ | | 63 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[2009–10 USHL season|2009–10]] |
||
+ | | U.S. National Under-18 Team |
||
+ | | USHL |
||
+ | | 22 |
||
+ | | 11 |
||
+ | | 7 |
||
+ | | 18 |
||
+ | | 23 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | [[2010–11 NCAA Division I men's ice hockey season|2010–11]] |
||
+ | | [[Denver Pioneers men's ice hockey|University of Denver]] |
||
+ | | [[WCHA]] |
||
+ | | 40 |
||
+ | | 23 |
||
+ | | 22 |
||
+ | | 45 |
||
+ | | 59 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[2011–12 NCAA Division I men's ice hockey season|2011–12]] |
||
+ | | University of Denver |
||
+ | | WCHA |
||
+ | | 38 |
||
+ | | 22 |
||
+ | | 24 |
||
+ | | 46 |
||
+ | | 38 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | [[2011–12 NHL season|2011–12]] |
||
+ | | [[Minnesota Wild]] |
||
+ | | [[National Hockey League|NHL]] |
||
+ | | 6 |
||
+ | | 0 |
||
+ | | 2 |
||
+ | | 2 |
||
+ | | 2 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[2012-13 AHL season|2012–13]] |
||
+ | | [[Houston Aeros (1994–2013)|Houston Aeros]] |
||
+ | | [[American Hockey League|AHL]] |
||
+ | | 55 |
||
+ | | 24 |
||
+ | | 26 |
||
+ | | 50 |
||
+ | | 43 |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 4 |
||
+ | |- |
||
+ | | [[2012–13 NHL season|2012–13]] |
||
+ | | Minnesota Wild |
||
+ | | NHL |
||
+ | | 20 |
||
+ | | 4 |
||
+ | | 1 |
||
+ | | 5 |
||
+ | | 8 |
||
+ | | 5 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 2 |
||
+ | | 0 |
||
+ | |- |
||
+ | | [[2013–14 NHL season|2013–14]] |
||
+ | | Minnesota Wild |
||
+ | | NHL |
||
+ | | 21 |
||
+ | | 4 |
||
+ | | 1 |
||
+ | | 5 |
||
+ | | 2 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#e0e0e0;" |
||
+ | ! colspan="3" | NHL totals |
||
+ | ! 47 |
||
+ | ! 8 |
||
+ | ! 4 |
||
+ | ! 12 |
||
+ | ! 12 |
||
+ | ! 5 |
||
+ | ! 1 |
||
+ | ! 1 |
||
+ | ! 2 |
||
+ | ! 0 |
||
+ | |} |
||
+ | |||
+ | ===International Statistics=== |
||
+ | {| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:50em" |
||
+ | |- style="text-align:center; background:#e0e0e0;" |
||
+ | ! Year |
||
+ | ! Team |
||
+ | ! Event |
||
+ | ! GP |
||
+ | ! G |
||
+ | ! A |
||
+ | ! Pts |
||
+ | ! PIM |
||
+ | |- |
||
+ | | [[2009 IIHF World U18 Championships|2009]] |
||
+ | | United States |
||
+ | | [[IIHF World U18 Championship|U-18]] |
||
+ | | 7 |
||
+ | | 1 |
||
+ | | 5 |
||
+ | | 6 |
||
+ | | 0 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[2010 IIHF World U18 Championships|2010]] |
||
+ | | United States |
||
+ | | U-18 |
||
+ | | 7 |
||
+ | | 4 |
||
+ | | 3 |
||
+ | | 7 |
||
+ | | 2 |
||
+ | |- |
||
+ | | [[2010 World Junior Ice Hockey Championships|2010]] |
||
+ | | United States |
||
+ | | WJC |
||
+ | | 7 |
||
+ | | 2 |
||
+ | | 0 |
||
+ | | 2 |
||
+ | | 2 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[2011 World Junior Ice Hockey Championships|2011]] |
||
+ | | United States |
||
+ | | WJC |
||
+ | | 4 |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 0 |
||
+ | |- |
||
+ | | [[2012 World Junior Ice Hockey Championships|2012]] |
||
+ | | United States |
||
+ | | WJC |
||
+ | | 6 |
||
+ | | 3 |
||
+ | | 4 |
||
+ | | 7 |
||
+ | | 2 |
||
+ | |- style="text-align:center; background:#e0e0e0;" |
||
+ | ! colspan=3 | U-18 totals |
||
+ | ! 14 |
||
+ | ! 5 |
||
+ | ! 8 |
||
+ | ! 13 |
||
+ | ! 2 |
||
+ | |- style="text-align:center; background:#e0e0e0;" |
||
+ | ! colspan=3 | WJC totals |
||
+ | ! 17 |
||
+ | ! 6 |
||
+ | ! 4 |
||
+ | ! 10 |
||
+ | ! 4 |
||
+ | |} |
||
+ | |||
==International Play== |
==International Play== |
||
==Personal Life== |
==Personal Life== |
Revision as of 16:50, 12 April 2014
Jason Zucker | |
---|---|
Born | January 16, 1992 Newport Beach, California |
Height | 5 ft 10 in (1.78 m) |
Weight | 175 lb (79 kg; 12 st 7 lb) |
Position | Left Wing |
Shoots | Left |
NHL team | Minnesota Wild |
NHL Draft | 59th overall, 2010 Minnesota Wild |
Playing career | 2012–present |
Jason Zucker (born on January 16, 1992) is an American ice hockey player currently playing for the Minnesota Wild of the National Hockey League (NHL).
He participated in the 2010 World Juniors for Team USA and won the gold medal.
Jason was also a member of Team USA's bronze medal winning team at the 2011 World Juniors.
Playing Career
Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2008–09 | U.S. National Under-18 Team | USHL | 52 | 13 | 10 | 23 | 63 | — | — | — | — | — | ||
2009–10 | U.S. National Under-18 Team | USHL | 22 | 11 | 7 | 18 | 23 | — | — | — | — | — | ||
2010–11 | University of Denver | WCHA | 40 | 23 | 22 | 45 | 59 | — | — | — | — | — | ||
2011–12 | University of Denver | WCHA | 38 | 22 | 24 | 46 | 38 | — | — | — | — | — | ||
2011–12 | Minnesota Wild | NHL | 6 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
2012–13 | Houston Aeros | AHL | 55 | 24 | 26 | 50 | 43 | 1 | 0 | 0 | 0 | 4 | ||
2012–13 | Minnesota Wild | NHL | 20 | 4 | 1 | 5 | 8 | 5 | 1 | 1 | 2 | 0 | ||
2013–14 | Minnesota Wild | NHL | 21 | 4 | 1 | 5 | 2 | — | — | — | — | — | ||
NHL totals | 47 | 8 | 4 | 12 | 12 | 5 | 1 | 1 | 2 | 0 |
International Statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2009 | United States | U-18 | 7 | 1 | 5 | 6 | 0 |
2010 | United States | U-18 | 7 | 4 | 3 | 7 | 2 |
2010 | United States | WJC | 7 | 2 | 0 | 2 | 2 |
2011 | United States | WJC | 4 | 1 | 0 | 1 | 0 |
2012 | United States | WJC | 6 | 3 | 4 | 7 | 2 |
U-18 totals | 14 | 5 | 8 | 13 | 2 | ||
WJC totals | 17 | 6 | 4 | 10 | 4 |