Jody Shelley | |
---|---|
Born | February 7, 1976 Thompson, Manitoba, Canada |
Height | 6 ft 3 in (1.91 m) |
Weight | 230 lb (104 kg; 16 st 6 lb) |
Position | Left Wing |
Shoots | Left |
Played for | Columbus Blue Jackets San Jose Sharks New York Rangers Philadelphia Flyers |
NHL Draft | Undrafted |
Playing career | 1998–2013 |
Jody Shelley (born on February 7, 1976) is a Canadian former professional ice hockey left winger.
During his NHL career, he played for the Columbus Blue Jackets, San Jose Sharks, New York Rangers and the Philadelphia Flyers.
Jody was known as an enforcer and had the most regular season major penalties for fighting since he joined the league (173 mins).
Playing Career[]
Jody began playing hockey when he was young in the Yarmouth County Minor Hockey Association until his midget year.
He moved away from Yarmouth, Nova Scotia when he was 18 to play for the Halifax Mooseheads of the Quebec Major Junior Hockey League.
Jody then played 19 games for Dalhousie University before being signed by the Saint John Flames in the AHL to make his pro debut.
On September 1, 1998, Jody was signed as a free agent by the Calgary Flames, but he never played for them. He played with Saint John until 2000.
On August 17, 2000 (almost two years later), he was signed as a free agent by the Columbus Blue Jackets and played one game for them in the 2000–01 season. During that one game, Jody had ten minutes in penalties.
After that, he played fairly regularly as the Blue Jackets' enforcer averaging over 200 minutes in penalties a season.
During the 2003–04 NHL season, Jody got into a career-high 30 fights. He played five-and-a-half seasons for the Blue Jackets.
On January 29, 2008, he was traded to the San Jose Sharks for a sixth-round draft pick in 2009 and re-signed with the Sharks in the off-season.
In a 2008 regular season match against the Dallas Stars, Sean Avery hit Brad Lukowich and after the incident, Jody and Avery began to throw water and Gatorade at each other while jawing at each other.
On February 12, 2010 (two years after joining San Jose), he was traded by the Sharks to the Rangers for a conditional sixth-round draft pick.
On July 1, 2010, Jody signed a three-year contract with the Philadelphia Flyers.
On September 20, 2011, he was suspended for the remainder of the preseason and 5 regular season games for boarding Darryl Boyce.
On August 9, 2013, with no NHL contract offers following the expiration of his deal with the Flyers, Jody announced his retirement from professional hockey and joined the team he started his NHL career with (the Blue Jackets) on a front office job.
Career Statistics[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1994–95 | Halifax Mooseheads | QMJHL | 72 | 10 | 12 | 22 | 194 | 7 | 0 | 1 | 1 | 12 | ||
1995–96 | Halifax Mooseheads | QMJHL | 50 | 13 | 19 | 32 | 319 | 6 | 0 | 2 | 2 | 36 | ||
1996–97 | Halifax Mooseheads | QMJHL | 59 | 25 | 19 | 44 | 420 | 17 | 6 | 6 | 12 | 125 | ||
1997–98 | Dalhousie University | AUAA | 19 | 6 | 11 | 17 | 145 | — | — | — | — | — | ||
1997–98 | Saint John Flames | AHL | 18 | 1 | 1 | 2 | 50 | — | — | — | — | — | ||
1998–99 | Johnstown Chiefs | ECHL | 51 | 12 | 17 | 29 | 325 | — | — | — | — | — | ||
1998–99 | Saint John Flames | AHL | 8 | 0 | 0 | 0 | 46 | — | — | — | — | — | ||
1999–00 | Saint John Flames | AHL | 22 | 1 | 4 | 5 | 93 | 3 | 0 | 0 | 0 | 2 | ||
1999–00 | Johnstown Chiefs | ECHL | 36 | 9 | 17 | 26 | 256 | — | — | — | — | — | ||
2000–01 | Syracuse Crunch | AHL | 69 | 1 | 7 | 8 | 357 | 5 | 0 | 0 | 0 | 21 | ||
2000–01 | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||
2001–02 | Columbus Blue Jackets | NHL | 52 | 3 | 3 | 6 | 206 | — | — | — | — | — | ||
2001–02 | Syracuse Crunch | AHL | 22 | 3 | 5 | 8 | 165 | — | — | — | — | — | ||
2002–03 | Columbus Blue Jackets | NHL | 68 | 1 | 4 | 5 | 249 | — | — | — | — | — | ||
2003–04 | Columbus Blue Jackets | NHL | 76 | 3 | 3 | 6 | 228 | — | — | — | — | — | ||
2004–05 | JYP | FNL | 11 | 0 | 1 | 1 | 20 | 3 | 0 | 0 | 0 | 25 | ||
2005–06 | Columbus Blue Jackets | NHL | 80 | 3 | 7 | 10 | 163 | — | — | — | — | — | ||
2006–07 | Columbus Blue Jackets | NHL | 72 | 1 | 1 | 2 | 125 | — | — | — | — | — | ||
2007–08 | Columbus Blue Jackets | NHL | 31 | 0 | 0 | 0 | 44 | — | — | — | — | — | ||
2007–08 | San Jose Sharks | NHL | 31 | 1 | 6 | 7 | 91 | 6 | 0 | 0 | 0 | 2 | ||
2008–09 | San Jose Sharks | NHL | 70 | 2 | 2 | 4 | 116 | 1 | 0 | 0 | 0 | 0 | ||
2009–10 | San Jose Sharks | NHL | 36 | 0 | 3 | 3 | 78 | — | — | — | — | — | ||
2009–10 | New York Rangers | NHL | 21 | 2 | 4 | 6 | 37 | — | — | — | — | — | ||
2010–11 | Philadelphia Flyers | NHL | 58 | 2 | 2 | 4 | 127 | 2 | 0 | 0 | 0 | 2 | ||
2011–12 | Philadelphia Flyers | NHL | 30 | 0 | 1 | 1 | 64 | — | — | — | — | — | ||
2012–13 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
NHL totals | 627 | 18 | 36 | 54 | 1538 | 9 | 0 | 0 | 0 | 4 |
Career Records[]
- Currently holds the all time record in penalty minutes (420) for the Halifax Mooseheads of the QMJHL.
- Also holds the single season record for penalty minutes (357) for the Syracuse Crunch of the AHL
- Holds single-game penalty minutes record for the San Jose Sharks. (41)
- His number (25) was retired from the Halifax Mooseheads.
- Was named number one Mooseheads player of all time.
International Play[]
During the 2004-05 NHL lockout, Jody played for the JYP in the Finnish SM-Liiga.
He played 11 games in the regular season with no goals, one assist and 20 penalty minutes.
During the playoffs, Jody played 3 games with no points and 25 penalty minutes.
Personal Life[]
On July 11, 2004, Jody married his fiancée, Mandy Shelley (née Thompson) of Laurelville, Ohio. They met in a Columbus, Ohio bar while he was playing for the Blue Jackets.
In November of 2008, they welcomed their first son, Owen William Shelley.
Jody hosts the Jody Shelley Golf Fore Health in his hometown of Yarmouth every summer which raises money for hospital equipment.
On July 13, 2013, the Town of Yarmouth declared the day as "Jody Shelley Day" and honoured Jody by renaming Cottage Street as Jody Shelley Drive and also renumbering the Mariners Centre (the local winter sports facility) as 45 Jody Shelley Drive after his shirt number.