Kent Simpson | |
---|---|
![]() | |
Born | March 26, 1992 Edmonton, Alberta, Canada |
Height | 6 ft 3 in (1.91 m) |
Weight | 200 lb (91 kg; 14 st 4 lb) |
Position | Goaltender |
Catches | Left |
AHL team Former teams |
San Antonio Rampage Chicago Blackhawks |
NHL Draft | 58th overall, 2010 Chicago Blackhawks |
Playing career | 2012–present |
Kent Simpson (born March 26, 1992) is a Canadian professional ice hockey goaltender currently under contract to the San Antonio Rampage of the American Hockey League (AHL).
He was selected by the Chicago Blackhawks in the second round (58th overall) of the 2010 NHL Entry Draft.
Playing Career[]
Kent has played major junior hockey with the Everett Silvertips of the Western Hockey League (WHL).
He also won a Silver Medal with Team Pacific at the 2009 World U-17 Hockey Challenge and represented Team Canada at the 2010 IIHF World U18 Championships.
On March 31, 2012, the Rockford IceHogs of the American Hockey League (AHL) signed Kent to an amateur try-out agreement allowing him to make his professional debut in the AHL before the end of the 2011–12 season.
On May 29, 2012, Kent was signed by the Chicago Blackhawks to a three-year entry level contract, but on October 4, 2014, he was traded by the Blackhawks along with Nick Leddy to the New York Islanders in exchange for Ville Pokka, T.J. Brennan and Anders Nilsson.
On July 15, 2015, he was signed to a one-year AHL contract with the Stockton Heat, continuing his stay in Stockton after the previous season with former ECHL club, the Stockton Thunder.
In the 2015–16 season, Kent split the year between the Heat and ECHL affiliate, the Adirondack Flames. As the Heat's third choice goaltender, he recorded a 3-4 record in 11 appearances.
On July 18, 2016 (as a free agent in the off-season from the Heat) Kent secured a one-year AHL contract with the San Antonio Rampage.
Career Statistics[]
Regular season and playoffs[]
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2007–08 | Everett Silvertips | WHL | 1 | 0 | 0 | 0 | 29 | 1 | 0 | 2.07 | .950 | — | — | — | — | — | — | — | — | ||
2008–09 | Everett Silvertips | WHL | 27 | 8 | 11 | 4 | 1451 | 93 | 1 | 3.85 | .892 | — | — | — | — | — | — | — | — | ||
2009–10 | Everett Silvertips | WHL | 34 | 22 | 9 | 1 | 1938 | 73 | 1 | 2.26 | .925 | 5 | 2 | 3 | 298 | 13 | 1 | 2.62 | .908 | ||
2010–11 | Everett Silvertips | WHL | 52 | 21 | 20 | 9 | 3132 | 145 | 2 | 2.78 | .916 | — | — | — | — | — | — | — | — | ||
2011–12 | Everett Silvertips | WHL | 60 | 21 | 30 | 7 | 3481 | 193 | 2 | 3.33 | .909 | 4 | 0 | 4 | 225 | 15 | 0 | 4.00 | .883 | ||
2011–12 | Rockford IceHogs | AHL | 1 | 0 | 0 | 1 | 63 | 3 | 0 | 2.85 | .927 | — | — | — | — | — | — | — | — | ||
2012–13 | Toledo Walleye | ECHL | 41 | 20 | 14 | 5 | 2387 | 94 | 2 | 2.36 | .912 | 3 | 0 | 3 | 193 | 11 | 0 | 3.42 | .884 | ||
2012–13 | Rockford IceHogs | AHL | 2 | 1 | 1 | 0 | 98 | 5 | 0 | 3.07 | .924 | — | — | — | — | — | — | — | — | ||
2013–14 | Rockford IceHogs | AHL | 31 | 11 | 14 | 1 | 1615 | 98 | 0 | 3.64 | .891 | — | — | — | — | — | — | — | — | ||
2013–14 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 6.00 | .714 | — | — | — | — | — | — | — | — | ||
2014–15 | Colorado Eagles | ECHL | 3 | 1 | 2 | 0 | 178 | 11 | 0 | 3.71 | .904 | — | — | — | — | — | — | — | — | ||
2014–15 | Bridgeport Sound Tigers | AHL | 4 | 1 | 3 | 0 | 207 | 9 | 0 | 2.61 | .900 | — | — | — | — | — | — | — | — | ||
2014–15 | Stockton Thunder | ECHL | 26 | 7 | 17 | 1 | 1468 | 82 | 0 | 3.35 | .899 | — | — | — | — | — | — | — | — | ||
2015–16 | Stockton Heat | AHL | 11 | 3 | 4 | 0 | 381 | 26 | 0 | 4.09 | .861 | — | — | — | — | — | — | — | — | ||
2015–16 | Adirondack Thunder | ECHL | 13 | 7 | 4 | 2 | 756 | 30 | 3 | 2.38 | .926 | — | — | — | — | — | — | — | — | ||
NHL totals | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 6.00 | .714 | — | — | — | — | — | — | — | — |
International[]
Year | Team | Event | Result | GP | W | L | T/OTL | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Canada Pacific | U17 | Template:Sica | 6 | — | — | — | — | — | — | 4.60 | .870 | |
2010 | Canada | WJC18 | 7th | 2 | — | — | — | 44 | 3 | 0 | 4.11 | .857 | |
Junior totals | 8 | — | — | — | — | — | — | — | — |