Korbinian Holzer | |
---|---|
Born | February 16, 1988 Munich, West Germany |
Height | 6 ft 3 in (1.91 m) |
Weight | 216 lb (98 kg; 15 st 6 lb) |
Position | Defence |
Shoots | Right |
NHL team Former teams |
Anaheim Ducks DEG Metro Stars Toronto Maple Leafs |
National team | Template:Country data Germany |
NHL Draft | 111th overall, 2006 Toronto Maple Leafs |
Playing career | 2005–present |
Korbinian Holzer (born February 16, 1988) is a German professional ice hockey defenceman currently playing for the Anaheim Ducks of the National Hockey League (NHL).
Playing Career[]
Korbinian was drafted in the fourth round, 111th overall, of the 2006 NHL Entry Draft by the Toronto Maple Leafs. Drafted from playing in his native Germany with EC Bad Tölz, he made his debut in the top Deutsche Eishockey Liga (DEL) with the DEG Metro Stars.
He began the 2010–11 season with the Maple Leafs' American Hockey League (AHL) affiliate, the Toronto Marlies. On November 3, 2010, he was recalled from the minors to make his NHL debut on November 6, 2010.
In the 2012–13 season, Korbinian was recalled by the Maple Leafs on February 5, 2013, and scored his first NHL goal on just the fourth shot of his NHL career against Michal Neuvirth of the Washington Capitals.
In the 2014–15 season, on October 6, 2014, the Maple Leafs waived Korbinian and after he was unclaimed, he was later returned to the Toronto Marlies before on November 15, 2014, the Maple Leafs recalled him on an emergency, only to send him back down to the Marlies on November 16, 2014.
A week later, Korbinian was recalled and remained with the Leafs to replace injured defenceman Roman Polak.
On March 2, 2015, Korbinian was traded by the re-tooling Toronto Maple Leafs to the Anaheim Ducks in exchange for defenceman Eric Brewer and a fifth-round pick in the 2016 NHL Entry Draft (traded to Washington Capitals).
Career Statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | EC Bad Tölz | 2.GBun | 36 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
2006–07 | Eisbären Regensburg | 2.GBun | 42 | 2 | 6 | 8 | 0 | — | — | — | — | — | ||
2007–08 | DEG Metro Stars | DEL | 35 | 2 | 5 | 7 | 66 | 13 | 0 | 2 | 2 | 20 | ||
2008–09 | DEG Metro Stars | DEL | 38 | 4 | 5 | 9 | 89 | 16 | 0 | 1 | 1 | 18 | ||
2009–10 | DEG Metro Stars | DEL | 52 | 6 | 16 | 22 | 96 | 3 | 0 | 0 | 0 | 4 | ||
2010–11 | Toronto Marlies | AHL | 73 | 3 | 10 | 13 | 88 | — | — | — | — | — | ||
2010–11 | Toronto Maple Leafs | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2011–12 | Toronto Marlies | AHL | 67 | 1 | 19 | 20 | 68 | 17 | 1 | 4 | 5 | 39 | ||
2012–13 | Toronto Marlies | AHL | 46 | 1 | 10 | 11 | 46 | 8 | 0 | 1 | 1 | 24 | ||
2012–13 | Toronto Maple Leafs | NHL | 22 | 2 | 1 | 3 | 28 | — | — | — | — | — | ||
2013–14 | Toronto Marlies | AHL | 72 | 5 | 18 | 23 | 104 | 10 | 2 | 5 | 7 | 4 | ||
2014–15 | Toronto Marlies | AHL | 9 | 0 | 2 | 2 | 10 | — | — | — | — | — | ||
2014–15 | Toronto Maple Leafs | NHL | 34 | 0 | 6 | 6 | 25 | — | — | — | — | — | ||
2015–16 | San Diego Gulls | AHL | 9 | 0 | 3 | 3 | 0 | — | — | — | — | — | ||
2015–16 | Anaheim Ducks | NHL | 29 | 0 | 3 | 3 | 10 | — | — | — | — | — | ||
NHL totals | 87 | 2 | 10 | 12 | 65 | — | — | — | — | — |
International[]
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2005 | Germany | WHC17 | 10th | 5 | 0 | 0 | 0 | 4 | |
2005 | Germany | WJC18 | 8th | 6 | 2 | 1 | 3 | 4 | |
2006 | Germany | WJC18 | 8th | 6 | 1 | 2 | 3 | 18 | |
2007 | Germany | WJC | 9th | 6 | 0 | 0 | 0 | 8 | |
2008 | Germany | WJC-D1 | 11th | 5 | 1 | 1 | 2 | 0 | |
2010 | Germany | Oly | 11th | 4 | 0 | 0 | 0 | 2 | |
2010 | Germany | WC | 4th | 8 | 0 | 0 | 0 | 22 | |
2011 | Germany | WC | 7th | 7 | 0 | 1 | 1 | 10 | |
Junior totals | 28 | 4 | 4 | 8 | 34 | ||||
Senior totals | 19 | 0 | 1 | 1 | 34 |
International Play[]
Korbinian has represented the German national team in the 2010 Winter Olympics and 2010 IIHF World Championship.