Matt Hackett | |
---|---|
Born | March 7, 1990 London, Ontario, Canada |
Height | 6 ft 2 in (1.88 m) |
Weight | 174 lb (79 kg; 12 st 6 lb) |
Position | Goaltender |
Catches | Left |
NHL team (P) Cur. team Former teams |
Anaheim Ducks San Diego Gulls (AHL) Minnesota Wild Buffalo Sabres |
NHL Draft | 77th overall, 2009 Minnesota Wild |
Playing career | 2010–present |
Matt Hackett (born Matthew Hackett on March 7, 1990) is a Canadian professional ice hockey goaltender currently playing with the San Diego Gulls in the American Hockey League (AHL) while under contract to the Anaheim Ducks of the National Hockey League (NHL).
He was selected by the Minnesota Wild in the 3rd round (77th overall) of the 2009 NHL Entry Draft.
Matt is a nephew to former NHL goaltender Jeff Hackett.
Playing Career[]
On November 23, 2011, Matt was called up to the NHL as a backup to Josh Harding for a game against the Nashville Predators after Niklas Backstrom missed the game for personal reasons.
In case Matt didn't arrive at the game in time (from his assignment with the Houston Aeros), 51-year-old recreational goaltender Paul Deutsch was signed to an amateur tryout contract, but was eventually scratched as Matt served as the backup.
On December 6, 2011, Matt made his NHL debut on December 6, 2011, in a road game against the San Jose Sharks, entering 1:11 into the game after starting goalie Harding was injured.
In his debut game, he earned a perfect 1.000 save percentage by making 34 saves on 34 shots, a performance that helped lead the Minnesota Wild to a 2-1 victory with the only goal against Minnesota having been in the first minute of play, prior to Hackett entering the game.
On December 8, 2011 (two days after his NHL debut), he made his first NHL start as the Minnesota Wild played against the Los Angeles Kings.
Matt stopped 42 of 44 shots for a .955 save percentage, helping to lead the Wild to a 4-2 win. In both of these games, he was named the number one star for the game.
On March 2, 2012, after the Wild lost Backstrom to a groin injury, Matt was again recalled as a back-up to Josh Harding.
During the 2012–13 NHL lockout, Matt was dealt at the trade deadline on April 3, 2013 along with Johan Larsson, a 1st round pick in 2013 and a 2nd round pick in 2014 from the Minnesota Wild in exchange for Jason Pominville and a 4th round pick in 2014.
Matt made his debut with the Sabres on March 20, 2014 against the Edmonton Oilers. He was called up on an emergency recall after goaltenders Michal Neuvirth and Jhonas Enroth were both injured before a west-coast road trip. Hackett made 35 saves on 36 shots in a 2-1 victory.
On April 9, 2014, it was announced that Matt will act as goaltender for the remaining three games of the season, proving himself in the game on April 8th with 33 saves against the Detroit Red Wings.
On April 12, 2014, Matt sustained a major knee injury against the Boston Bruins. As of April 15, 2014 the Sabres announced he would not return from injury until December or January 2015.
On July 1, 2015, Matt signed as a free agent to a two-year contract with the Anaheim Ducks.
Career Statistics[]
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2006–07 | Windsor Spitfires | OHL | 7 | 0 | 5 | 2 | 429 | 36 | 0 | 5.04 | .859 | — | — | — | — | — | — | — | — | ||
2007–08 | Windsor Spitfires | OHL | 4 | 1 | 1 | 0 | 130 | 10 | 0 | 4.61 | .855 | — | — | — | — | — | — | — | — | ||
2007–08 | Plymouth Whalers | OHL | 18 | 6 | 9 | 1 | 978 | 56 | 0 | 3.44 | .900 | 1 | 0 | 0 | 16 | 0 | 0 | 0.00 | 1.000 | ||
2008–09 | Plymouth Whalers | OHL | 55 | 34 | 15 | 3 | 3036 | 154 | 2 | 3.04 | .913 | 11 | 6 | 5 | 638 | 32 | 1 | 3.01 | .930 | ||
2009–10 | Plymouth Whalers | OHL | 56 | 33 | 18 | 3 | 3165 | 138 | 4 | 2.62 | .925 | 8 | 3 | 4 | 429 | 24 | 0 | 3.36 | .919 | ||
2010–11 | Houston Aeros | AHL | 45 | 23 | 16 | 4 | 2552 | 101 | 2 | 2.37 | .916 | 24 | 14 | 10 | 1465 | 61 | 1 | 2.50 | .903 | ||
2011–12 | Houston Aeros | AHL | 44 | 20 | 17 | 6 | 2546 | 101 | 1 | 2.38 | .917 | 2 | 0 | 2 | 61 | 6 | 0 | 5.93 | .897 | ||
2011–12 | Minnesota Wild | NHL | 12 | 3 | 6 | 0 | 556 | 22 | 0 | 2.37 | .922 | — | — | — | — | — | — | — | — | ||
2012–13 | Houston Aeros | AHL | 43 | 19 | 20 | 3 | 2574 | 114 | 0 | 2.66 | .907 | — | — | — | — | — | — | — | — | ||
2012–13 | Minnesota Wild | NHL | 1 | 0 | 1 | 0 | 59 | 5 | 0 | 5.07 | .848 | — | — | — | — | — | — | — | — | ||
2012–13 | Rochester Americans | AHL | 3 | 3 | 0 | 0 | 185 | 5 | 0 | 1.62 | .955 | 1 | 0 | 1 | 58 | 2 | 0 | 2.08 | .900 | ||
2013–14 | Rochester Americans | AHL | 33 | 13 | 17 | 2 | 1952 | 100 | 0 | 3.07 | .898 | — | — | — | — | — | — | — | — | ||
2013–14 | Buffalo Sabres | NHL | 8 | 1 | 6 | 1 | 426 | 22 | 0 | 3.10 | .908 | — | — | — | — | — | — | — | — | ||
2014–15 | Rochester Americans | AHL | 16 | 8 | 5 | 3 | 934 | 43 | 0 | 2.76 | .904 | — | — | — | — | — | — | — | — | ||
2014–15 | Buffalo Sabres | NHL | 5 | 0 | 4 | 1 | 250 | 18 | 0 | 4.32 | .834 | — | — | — | — | — | — | — | — | ||
NHL totals | 26 | 4 | 17 | 2 | 1291 | 67 | 0 | 3.11 | .906 | — | — | — | — | — | — | — | — |
Awards & Achievements[]
- OHL Second All-Star Team (2009–10)