(Created page with "{{Infobox ice hockey player | image = Mike_foligno.jpg | image_size = 220px | position = Right Wing | shoots = Right | height_ft = 6 | height_in = 2 | ...") Tag: rte-source |
Tag: rte-source |
||
Line 24: | Line 24: | ||
==Coaching\Management Career== |
==Coaching\Management Career== |
||
==Career Statistics== |
==Career Statistics== |
||
+ | ===Regular season and playoffs=== |
||
+ | {| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:60em" |
||
+ | |- bgcolor="#e0e0e0" |
||
+ | ! colspan="3" bgcolor="#ffffff" | |
||
+ | ! rowspan="99" bgcolor="#ffffff" | |
||
+ | ! colspan="5" | [[regular season|Regular season]] |
||
+ | ! rowspan="99" bgcolor="#ffffff" | |
||
+ | ! colspan="5" | [[Playoffs]] |
||
+ | |- bgcolor="#e0e0e0" |
||
+ | ! [[Season (sports)|Season]] |
||
+ | ! Team |
||
+ | ! League |
||
+ | ! GP |
||
+ | ! [[Goal (ice hockey)|G]] |
||
+ | ! [[Assist (ice hockey)|A]] |
||
+ | ! [[Point (ice hockey)|Pts]] |
||
+ | ! [[Penalty (ice hockey)|PIM]] |
||
+ | ! GP |
||
+ | ! G |
||
+ | ! A |
||
+ | ! Pts |
||
+ | ! PIM |
||
+ | |- |
||
+ | | [[1975–76 OMJHL season|1975–76]] |
||
+ | | [[Sudbury Wolves]] |
||
+ | | [[Ontario Hockey League|OMJHL]] |
||
+ | | 57 |
||
+ | | 22 |
||
+ | | 14 |
||
+ | | 36 |
||
+ | | 45 |
||
+ | | 16 |
||
+ | | 4 |
||
+ | | 3 |
||
+ | | 7 |
||
+ | | 6 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1976–77 OMJHL season|1976–77]] |
||
+ | | Sudbury Wolves |
||
+ | | OMJHL |
||
+ | | 66 |
||
+ | | 31 |
||
+ | | 44 |
||
+ | | 75 |
||
+ | | 62 |
||
+ | | 6 |
||
+ | | 3 |
||
+ | | 1 |
||
+ | | 4 |
||
+ | | 7 |
||
+ | |- |
||
+ | | [[1977–78 OMJHL season|1977–78]] |
||
+ | | Sudbury Wolves |
||
+ | | OMJHL |
||
+ | | 67 |
||
+ | | 47 |
||
+ | | 39 |
||
+ | | 86 |
||
+ | | 112 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1978–79 OMJHL season|1978–79]] |
||
+ | | Sudbury Wolves |
||
+ | | OMJHL |
||
+ | | 68 |
||
+ | | 65 |
||
+ | | 85 |
||
+ | | 150 |
||
+ | | 98 |
||
+ | | 10 |
||
+ | | 5 |
||
+ | | 5 |
||
+ | | 10 |
||
+ | | 14 |
||
+ | |- |
||
+ | | [[1979–80 NHL season|1979–80]] |
||
+ | | [[Detroit Red Wings]] |
||
+ | | [[National Hockey League|NHL]] |
||
+ | | 80 |
||
+ | | 36 |
||
+ | | 35 |
||
+ | | 71 |
||
+ | | 109 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1980–81 NHL season|1980–81]] |
||
+ | | Detroit Red Wings |
||
+ | | NHL |
||
+ | | 80 |
||
+ | | 28 |
||
+ | | 35 |
||
+ | | 63 |
||
+ | | 210 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | [[1981–82 NHL season|1981–82]] |
||
+ | | Detroit Red Wings |
||
+ | | NHL |
||
+ | | 26 |
||
+ | | 13 |
||
+ | | 13 |
||
+ | | 26 |
||
+ | | 28 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | 1981–82 |
||
+ | | [[Buffalo Sabres]] |
||
+ | | NHL |
||
+ | | 56 |
||
+ | | 20 |
||
+ | | 31 |
||
+ | | 51 |
||
+ | | 149 |
||
+ | | 4 |
||
+ | | 2 |
||
+ | | 0 |
||
+ | | 2 |
||
+ | | 9 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1982–83 NHL season|1982–83]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 66 |
||
+ | | 22 |
||
+ | | 25 |
||
+ | | 47 |
||
+ | | 135 |
||
+ | | 10 |
||
+ | | 2 |
||
+ | | 3 |
||
+ | | 5 |
||
+ | | 39 |
||
+ | |- |
||
+ | | [[1983–84 NHL season|1983–84]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 70 |
||
+ | | 32 |
||
+ | | 31 |
||
+ | | 63 |
||
+ | | 151 |
||
+ | | 3 |
||
+ | | 2 |
||
+ | | 1 |
||
+ | | 3 |
||
+ | | 19 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1984–85 NHL season|1984–85]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 77 |
||
+ | | 27 |
||
+ | | 29 |
||
+ | | 56 |
||
+ | | 154 |
||
+ | | 5 |
||
+ | | 1 |
||
+ | | 3 |
||
+ | | 4 |
||
+ | | 12 |
||
+ | |- |
||
+ | | [[1985–86 NHL season|1985–86]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 79 |
||
+ | | 41 |
||
+ | | 39 |
||
+ | | 80 |
||
+ | | 168 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1986–87 NHL season|1986–87]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 75 |
||
+ | | 30 |
||
+ | | 29 |
||
+ | | 59 |
||
+ | | 176 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | [[1987–88 NHL season|1987–88]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 74 |
||
+ | | 29 |
||
+ | | 28 |
||
+ | | 57 |
||
+ | | 220 |
||
+ | | 6 |
||
+ | | 3 |
||
+ | | 2 |
||
+ | | 5 |
||
+ | | 31 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1988–89 NHL season|1988–89]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 75 |
||
+ | | 27 |
||
+ | | 22 |
||
+ | | 49 |
||
+ | | 156 |
||
+ | | 5 |
||
+ | | 3 |
||
+ | | 1 |
||
+ | | 4 |
||
+ | | 21 |
||
+ | |- |
||
+ | | [[1989–90 NHL season|1989–90]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 61 |
||
+ | | 15 |
||
+ | | 25 |
||
+ | | 40 |
||
+ | | 99 |
||
+ | | 6 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 1 |
||
+ | | 12 |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1990–91 NHL season|1990–91]] |
||
+ | | Buffalo Sabres |
||
+ | | NHL |
||
+ | | 31 |
||
+ | | 4 |
||
+ | | 5 |
||
+ | | 9 |
||
+ | | 42 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | 1990–91 |
||
+ | | [[Toronto Maple Leafs]] |
||
+ | | NHL |
||
+ | | 37 |
||
+ | | 8 |
||
+ | | 7 |
||
+ | | 15 |
||
+ | | 65 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | [[1991–92 NHL season|1991–92]] |
||
+ | | Toronto Maple Leafs |
||
+ | | NHL |
||
+ | | 33 |
||
+ | | 6 |
||
+ | | 8 |
||
+ | | 14 |
||
+ | | 50 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#f0f0f0;" |
||
+ | | [[1992–93 NHL season|1992–93]] |
||
+ | | Toronto Maple Leafs |
||
+ | | NHL |
||
+ | | 55 |
||
+ | | 13 |
||
+ | | 5 |
||
+ | | 18 |
||
+ | | 84 |
||
+ | | 18 |
||
+ | | 2 |
||
+ | | 6 |
||
+ | | 8 |
||
+ | | 42 |
||
+ | |- |
||
+ | | [[1993–94 NHL season|1993–94]] |
||
+ | | Toronto Maple Leafs |
||
+ | | NHL |
||
+ | | 4 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 0 |
||
+ | | 4 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- |
||
+ | | 1993–94 |
||
+ | | [[Florida Panthers]] |
||
+ | | NHL |
||
+ | | 39 |
||
+ | | 4 |
||
+ | | 5 |
||
+ | | 9 |
||
+ | | 49 |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | | — |
||
+ | |- style="background:#e0e0e0;" |
||
+ | ! colspan="3" | OMJHL totals |
||
+ | ! 258 |
||
+ | ! 165 |
||
+ | ! 182 |
||
+ | ! 337 |
||
+ | ! 317 |
||
+ | ! 32 |
||
+ | ! 12 |
||
+ | ! 9 |
||
+ | ! 21 |
||
+ | ! 27 |
||
+ | |- style="background:#e0e0e0;" |
||
+ | ! colspan="3" | NHL totals |
||
+ | ! 1018 |
||
+ | ! 355 |
||
+ | ! 372 |
||
+ | ! 727 |
||
+ | ! 2049 |
||
+ | ! 57 |
||
+ | ! 15 |
||
+ | ! 17 |
||
+ | ! 32 |
||
+ | ! 185 |
||
+ | |} |
||
+ | |||
+ | ===International=== |
||
+ | {| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:50em" |
||
+ | |- ALIGN="center" bgcolor="#e0e0e0" |
||
+ | ! Year |
||
+ | ! Team |
||
+ | ! Event |
||
+ | ! rowspan="99" bgcolor="#ffffff" | |
||
+ | ! GP |
||
+ | ! G |
||
+ | ! A |
||
+ | ! Pts |
||
+ | ! PIM |
||
+ | |- |
||
+ | | [[1981 World Ice Hockey Championships|1981]] |
||
+ | | [[Canada men's national ice hockey team|Canada]] |
||
+ | | [[World Ice Hockey Championships|WC]] |
||
+ | | 7 |
||
+ | | 2 |
||
+ | | 0 |
||
+ | | 2 |
||
+ | | 8 |
||
+ | |- bgcolor="#f0f0f0" |
||
+ | | [[1986 World Ice Hockey Championships|1986]] |
||
+ | | Canada |
||
+ | | WC |
||
+ | | 10 |
||
+ | | 0 |
||
+ | | 5 |
||
+ | | 5 |
||
+ | | 16 |
||
+ | |- |
||
+ | | [[1987 World Ice Hockey Championships|1987]] |
||
+ | | Canada |
||
+ | | WC |
||
+ | | 10 |
||
+ | | 0 |
||
+ | | 4 |
||
+ | | 4 |
||
+ | | 34 |
||
+ | |- bgcolor="#e0e0e0" |
||
+ | ! colspan=3 | Senior totals |
||
+ | ! 27 |
||
+ | ! 2 |
||
+ | ! 9 |
||
+ | ! 11 |
||
+ | ! 58 |
||
+ | |} |
||
+ | |||
==Coaching Record== |
==Coaching Record== |
||
==Personal Life== |
==Personal Life== |
Revision as of 15:01, 16 July 2017
Mike Foligno | |
---|---|
Born | January 29, 1959 Sudbury, Ontario, Canada |
Height | 6 ft 2 in (1.88 m) |
Weight | 195 lb (88 kg; 13 st 13 lb) |
Position | Right Wing |
Shoots | Right |
Played for | Detroit Red Wings Buffalo Sabres Toronto Maple Leafs Florida Panthers |
National team | |
NHL Draft | 3rd overall, 1979 Detroit Red Wings |
Playing career | 1979–1994 |
Mike Foligno (born Michael Anthony Foligno on January 29, 1959) is a retired Canadian professional ice hockey right winger who played in the National Hockey League (NHL) for fifteen seasons who is currently a scout for the Vegas Golden Knights.
He is the father of NHL players Nick and Marcus Foligno.
Playing Career
Coaching\Management Career
Career Statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1975–76 | Sudbury Wolves | OMJHL | 57 | 22 | 14 | 36 | 45 | 16 | 4 | 3 | 7 | 6 | ||
1976–77 | Sudbury Wolves | OMJHL | 66 | 31 | 44 | 75 | 62 | 6 | 3 | 1 | 4 | 7 | ||
1977–78 | Sudbury Wolves | OMJHL | 67 | 47 | 39 | 86 | 112 | — | — | — | — | — | ||
1978–79 | Sudbury Wolves | OMJHL | 68 | 65 | 85 | 150 | 98 | 10 | 5 | 5 | 10 | 14 | ||
1979–80 | Detroit Red Wings | NHL | 80 | 36 | 35 | 71 | 109 | — | — | — | — | — | ||
1980–81 | Detroit Red Wings | NHL | 80 | 28 | 35 | 63 | 210 | — | — | — | — | — | ||
1981–82 | Detroit Red Wings | NHL | 26 | 13 | 13 | 26 | 28 | — | — | — | — | — | ||
1981–82 | Buffalo Sabres | NHL | 56 | 20 | 31 | 51 | 149 | 4 | 2 | 0 | 2 | 9 | ||
1982–83 | Buffalo Sabres | NHL | 66 | 22 | 25 | 47 | 135 | 10 | 2 | 3 | 5 | 39 | ||
1983–84 | Buffalo Sabres | NHL | 70 | 32 | 31 | 63 | 151 | 3 | 2 | 1 | 3 | 19 | ||
1984–85 | Buffalo Sabres | NHL | 77 | 27 | 29 | 56 | 154 | 5 | 1 | 3 | 4 | 12 | ||
1985–86 | Buffalo Sabres | NHL | 79 | 41 | 39 | 80 | 168 | — | — | — | — | — | ||
1986–87 | Buffalo Sabres | NHL | 75 | 30 | 29 | 59 | 176 | — | — | — | — | — | ||
1987–88 | Buffalo Sabres | NHL | 74 | 29 | 28 | 57 | 220 | 6 | 3 | 2 | 5 | 31 | ||
1988–89 | Buffalo Sabres | NHL | 75 | 27 | 22 | 49 | 156 | 5 | 3 | 1 | 4 | 21 | ||
1989–90 | Buffalo Sabres | NHL | 61 | 15 | 25 | 40 | 99 | 6 | 0 | 1 | 1 | 12 | ||
1990–91 | Buffalo Sabres | NHL | 31 | 4 | 5 | 9 | 42 | — | — | — | — | — | ||
1990–91 | Toronto Maple Leafs | NHL | 37 | 8 | 7 | 15 | 65 | — | — | — | — | — | ||
1991–92 | Toronto Maple Leafs | NHL | 33 | 6 | 8 | 14 | 50 | — | — | — | — | — | ||
1992–93 | Toronto Maple Leafs | NHL | 55 | 13 | 5 | 18 | 84 | 18 | 2 | 6 | 8 | 42 | ||
1993–94 | Toronto Maple Leafs | NHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
1993–94 | Florida Panthers | NHL | 39 | 4 | 5 | 9 | 49 | — | — | — | — | — | ||
OMJHL totals | 258 | 165 | 182 | 337 | 317 | 32 | 12 | 9 | 21 | 27 | ||||
NHL totals | 1018 | 355 | 372 | 727 | 2049 | 57 | 15 | 17 | 32 | 185 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1981 | Canada | WC | 7 | 2 | 0 | 2 | 8 | |
1986 | Canada | WC | 10 | 0 | 5 | 5 | 16 | |
1987 | Canada | WC | 10 | 0 | 4 | 4 | 34 | |
Senior totals | 27 | 2 | 9 | 11 | 58 |