watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
Mike Richter | |
---|---|
Born | September 22, 1966 Abington, Pennsylvania |
Height | 5 ft 11 in (1.80 m) |
Weight | 190 lb (86 kg; 13 st 8 lb) |
Position | Goaltender |
Catches | Left |
Played for | New York Rangers |
National team | |
NHL Draft | 28th overall, 1985 New York Rangers |
Playing career | 1989–2003 |
Mike Richter (born Michael Thomas Richter on September 22, 1966) is a former ice hockey goaltender.
One of the most successful American-born goaltenders in history, he is best known for having led the New York Rangers to the Stanley Cup title in 1994 and for repeatedly representing the United States in international play.
Due to his success, Mike was a part of the Class of 2008 in the U.S. Hockey Hall of Fame, alongside his former Rangers and U.S. teammate Brian Leetch.
Playing Career
Post-Playing Career
Career Statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1986–87 | Wisconsin | WCHA | 36 | 19 | 16 | 1 | 2136 | 126 | 0 | 3.53 | .901 |
1987–88 | Colorado Rangers | IHL | 22 | 16 | 5 | 0 | 1298 | 68 | 0 | 3.14 | — |
1988–89 | Denver Rangers | IHL | 57 | 23 | 26 | 3 | 3031 | 217 | 1 | 4.30 | — |
1989–90 | New York Rangers | NHL | 23 | 12 | 5 | 5 | 1320 | 66 | 0 | 3.00 | .904 |
1989–90 | Flint Spirits | IHL | 13 | 7 | 4 | 2 | 782 | 49 | 0 | 3.76 | — |
1990–91 | New York Rangers | NHL | 45 | 21 | 13 | 7 | 2596 | 135 | 0 | 3.12 | .903 |
1991–92 | New York Rangers | NHL | 41 | 23 | 12 | 2 | 2298 | 119 | 3 | 3.11 | .901 |
1992–93 | New York Rangers | NHL | 38 | 13 | 19 | 3 | 2105 | 134 | 1 | 3.82 | .886 |
1992–93 | Binghamton Rangers | AHL | 5 | 4 | 0 | 1 | 305 | 6 | 0 | 1.18 | .964 |
1993–94 | New York Rangers | NHL | 68 | 42 | 12 | 6 | 3710 | 159 | 5 | 2.57 | .910 |
1994–95 | New York Rangers | NHL | 35 | 14 | 17 | 2 | 1993 | 97 | 2 | 2.92 | .890 |
1995–96 | New York Rangers | NHL | 41 | 24 | 13 | 3 | 2396 | 107 | 3 | 2.68 | .912 |
1996–97 | New York Rangers | NHL | 61 | 33 | 22 | 6 | 3598 | 161 | 4 | 2.68 | .917 |
1997–98 | New York Rangers | NHL | 72 | 21 | 31 | 15 | 4143 | 184 | 0 | 2.66 | .903 |
1998–99 | New York Rangers | NHL | 68 | 27 | 30 | 8 | 3878 | 170 | 4 | 2.63 | .910 |
1999–00 | New York Rangers | NHL | 61 | 22 | 31 | 8 | 3622 | 173 | 0 | 2.87 | .905 |
2000–01 | New York Rangers | NHL | 45 | 20 | 21 | 3 | 2635 | 144 | 0 | 3.28 | .893 |
2001–02 | New York Rangers | NHL | 55 | 24 | 26 | 4 | 3195 | 157 | 2 | 2.95 | .906 |
2002–03 | New York Rangers | NHL | 13 | 5 | 6 | 1 | 694 | 34 | 0 | 2.94 | .897 |
NHL totals | 666 | 301 | 258 | 73 | 38,183 | 1840 | 24 | 2.89 | .904 |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1987–88 | Colorado Rangers | IHL | 10 | 5 | 3 | 536 | 35 | 0 | 3.92 | — |
1988–89 | Denver Rangers | IHL | 4 | 0 | 4 | 210 | 21 | 0 | 6.00 | — |
1988–89 | New York Rangers | NHL | 1 | 0 | 1 | 58 | 4 | 0 | 4.14 | .867 |
1989–90 | New York Rangers | NHL | 6 | 3 | 2 | 330 | 19 | 0 | 3.45 | .896 |
1990–91 | New York Rangers | NHL | 6 | 2 | 4 | 313 | 14 | 1 | 2.68 | .923 |
1991–92 | New York Rangers | NHL | 7 | 4 | 2 | 412 | 24 | 1 | 3.50 | .894 |
1993–94 | New York Rangers | NHL | 23 | 16 | 7 | 1417 | 49 | 4 | 2.07 | .921 |
1994–95 | New York Rangers | NHL | 7 | 2 | 5 | 384 | 23 | 0 | 3.59 | .878 |
1995–96 | New York Rangers | NHL | 11 | 5 | 6 | 662 | 36 | 0 | 3.26 | .883 |
1996–97 | New York Rangers | NHL | 15 | 9 | 6 | 939 | 33 | 3 | 2.11 | .932 |
NHL totals | 76 | 41 | 33 | 4,515 | 202 | 9 | 2.68 | .909 |