Nathan Gerbe | |
---|---|
![]() | |
Born | July 24, 1987 Oxford, Michigan |
Height | 5 ft 5 in (1.65 m) |
Weight | 178 lb (81 kg; 12 st 10 lb) |
Position | Center |
Shoots | Left |
NHL team Former teams |
Carolina Hurricanes Buffalo Sabres |
NHL Draft | 142nd overall, 2005 Buffalo Sabres |
Playing career | 2008–present |
Nathan Gerbe (born Nathan David Gerbe on July 24, 1987) is an American ice hockey player who is currently a player for the Carolina Hurricanes of the National Hockey League (NHL). He previously played for the Buffalo Sabres.
At 5 feet, 5 inches tall, he is currently the shortest player in the NHL.
Playing Career[]
Nathan played for the Boston College Eagles of the Hockey East conference in the NCAA (wearing the number 9) and was drafted by the Buffalo Sabres with the 142nd pick in the 2005 NHL Entry Draft.
In the 2008 Frozen Four, he scored 5 goals in the final two games, leading his team to the championship, and was named the tournament's most outstanding player.
Nathan was also a finalist for the Hobey Baker Award in the same 2007–08 season.
On the ice, he is known for his skating ability and scoring touch as evident with 68 points in 43 games in his last year with Boston College.
During his tenure with the Buffalo Sabres, the local fans began to call Nathan the "Tasmanian Devil," a reference to his smaller size, but rough style of play.
He has also been called "The Gerbil" by local fans in reference to a confrontation with Daniel Carcillo of the Philadelphia Flyers during the 2011 Stanley Cup Playoffs.
In an interview, Nathan revealed that he models his game based after Martin St. Louis of the Tampa Bay Lightning and Daniel Brire of the Montreal Canadiens, who are also known for their small size and on-ice ability.
On May 6, 2008, Nathan signed his first professional contract, a three-year, $2.55 million contract with the Buffalo Sabres. He scored his first NHL preseason goal in a loss to the Montreal Canadiens on September 22, 2008.
On December 6, 2008, he was recalled by the Sabres, and played in his first NHL regular-season game, a win over the Tampa Bay Lightning.
On December 13, Nathan recorded his first NHL point against the New Jersey Devils by assisting a Drew Stafford goal.
Nathan was awarded the Dudley "Red" Garrett Memorial Award for rookie of the year in the 2008–09 season of the AHL. He scored his first career goal on December 9, 2009, against the Washington Capitals.
On April 26, 2010, he scored his first playoff goal against the Boston Bruins.
On January 21, 2011, Nathan scored two goals in five seconds against the New York Islanders, setting a franchise record for the fastest two goals by one player. On June 29, 2011,he re-signed with the Buffalo Sabres to a three-year deal worth $1.42 million per season.
Upon completion of the lockout-shortened 2012–13 season, Nathan was placed on waivers by the Sabres on July 3, 2013, with the intention of buying out the remainder of his contract.
A free agent, he later agreed to a one-year, two-way contract with the Carolina Hurricanes on July 26, 2013.
On June 24, 2014, Nathan re-signed with the Hurricanes on a two-year, one-way contract. The deal pays him $1.5 million in 2014–15 and $2 million in 2015–16.
Career Statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | River City Lancers | USHL | 25 | 3 | 3 | 6 | 49 | 7 | 1 | 1 | 2 | 2 | ||
2002–03 | U.S. National Development Team | NAHL | 6 | 2 | 0 | 2 | 8 | — | — | — | — | — | ||
2003–04 | U.S. National Development Team | USDP | 58 | 25 | 19 | 44 | 153 | — | — | — | — | — | ||
2004–05 | U.S. National Development Team | USDP | 50 | 22 | 25 | 47 | 91 | — | — | — | — | — | ||
2005–06 | Boston College | HE | 39 | 11 | 7 | 18 | 75 | — | — | — | — | — | ||
2006–07 | Boston College | HE | 41 | 25 | 22 | 47 | 76 | — | — | — | — | — | ||
2007–08 | Boston College | HE | 43 | 35 | 33 | 68 | 65 | — | — | — | — | — | ||
2008–09 | Portland Pirates | AHL | 57 | 30 | 26 | 56 | 63 | 5 | 0 | 0 | 0 | 4 | ||
2008–09 | Buffalo Sabres | NHL | 10 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
2009–10 | Portland Pirates | AHL | 44 | 11 | 27 | 38 | 46 | 4 | 1 | 1 | 2 | 4 | ||
2009–10 | Buffalo Sabres | NHL | 10 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | ||
2010–11 | Buffalo Sabres | NHL | 64 | 16 | 15 | 31 | 34 | 7 | 2 | 0 | 2 | 18 | ||
2011–12 | Buffalo Sabres | NHL | 62 | 6 | 19 | 25 | 32 | — | — | — | — | — | ||
2012–13 | Buffalo Sabres | NHL | 42 | 5 | 5 | 10 | 14 | — | — | — | — | — | ||
2013–14 | Carolina Hurricanes | NHL | 81 | 16 | 15 | 31 | 36 | — | — | — | — | — | ||
2014–15 | Carolina Hurricanes | NHL | 78 | 10 | 18 | 28 | 34 | — | — | — | — | — | ||
NHL totals | 347 | 55 | 76 | 131 | 158 | 9 | 3 | 1 | 4 | 18 |
International Statistics[]
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2004 | United States | WHC17 | 4th | 5 | 5 | 5 | 10 | 4 | |
2004 | United States | WJC18 | Template:Sica | 6 | 0 | 2 | 2 | 20 | |
2005 | United States | WJC18 | Template:Goca | 6 | 4 | 4 | 8 | 14 | |
2006 | United States | WJC | 4th | 7 | 0 | 0 | 0 | 6 | |
2007 | United States | WJC | Template:Brca | 7 | 0 | 6 | 6 | 2 | |
Junior totals | 31 | 9 | 17 | 26 | 46 |
International Play[]
Medal record | ||
---|---|---|
Competitor for | ||
Ice hockey | ||
World Junior Championships | ||
Bronze | 2007 Mora | |
IIHF U18 Championships | ||
Gold | 2005 České Budějovice | |
Silver | 2004 Minsk |
Awards & Achievements[]
- All-Hockey East Second Team (2006–07)
- All-NCAA All-Tournament Team (2007)
- All-Hockey East First Team (2007–08)
- AHCA East First-Team All-American (2007–08)
- Hockey East All-Tournament Team (2008)
- All-NCAA All-Tournament Team (2008)