| Patrick Sieloff | |
|---|---|
![]() | |
| Born | May 15, 1994 Ann Arbor, Michigan |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 201 lb (91 kg; 14 st 5 lb) |
| Position | Defence |
| Shoots | Right |
| NHL team (P) Cur. team |
Calgary Flames Stockton Heat (AHL) |
| NHL Draft | 42nd overall, 2012 Calgary Flames |
| Playing career | 2013–present |
Patrick Sieloff (born May 15, 1994) is an American ice hockey defenceman who is currently playing with the Stockton Heat of the American Hockey League (AHL) as a prospect for the Calgary Flames organization of the National Hockey League (NHL).
Playing Career[]
Patrick was selected by the Flames in the 2nd round (42nd overall) of the 2012 NHL Entry Draft. He won a gold medal with Team USA at the 2013 IIHF World U20 Championship.
On July 19. 2013, the Calgary Flames signed him to a three-year two-way contract.
On April 9, 2015, Patrick scored his first NHL goal in his first NHL game, which also turned out to be the game-winning goal on Darcy Kuemper of the Minnesota Wild in a 2-1 victory.
Career Statistics[]
Regular season and playoffs[]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2010–11 | U.S. National Development Team | USHL | 36 | 1 | 3 | 4 | 66 | 2 | 0 | 0 | 0 | 2 | ||
| 2011–12 | U.S. National Development Team | USHL | 24 | 0 | 2 | 2 | 55 | — | — | — | — | — | ||
| 2012–13 | Windsor Spitfires | OHL | 45 | 3 | 8 | 11 | 85 | — | — | — | — | — | ||
| 2013–14 | Abbotsford Heat | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2014–15 | Adirondack Flames | AHL | 48 | 2 | 3 | 5 | 78 | — | — | — | — | — | ||
| 2015–16 | Stockton Heat | AHL | 52 | 2 | 9 | 11 | 54 | — | — | — | — | — | ||
| 2015–16 | Calgary Flames | NHL | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| NHL totals | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||||
International[]
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | United States | U17 | Template:Sica | 5 | 0 | 1 | 1 | 2 | |
| 2012 | United States | WJC18 | Template:Goca | 6 | 0 | 0 | 0 | 0 | |
| 2013 | United States | WJC | Template:Goca | 6 | 0 | 1 | 1 | 2 | |
| Junior totals | 17 | 0 | 2 | 2 | 4 | ||||
Accolades[]
| Awards | Year | |
|---|---|---|
| IIHF World U20 Championship Gold Medal with Team USA | 2013 |
