Ray Allison | |
---|---|
![]() | |
Born | March 4, 1959 Cranbrook, British Columbia, Canada |
Height | 5 ft 10 in (1.78 m) |
Weight | 195 lb (88 kg; 13 st 13 lb) |
Position | Right Wing |
Shoots | Right |
Played for | Hartford Whalers Philadelphia Flyers |
National team | |
NHL Draft | 18th overall, 1979 Hartford Whalers |
Playing career | 1979–1990 |
Ray Allison (born Raymond Peter Allison on March 4, 1959) is a retired Canadian professional ice hockey forward who played seven seasons in the National Hockey League (NHL) for the Hartford Whalers and the Philadelphia Flyers.
Playing Career[]
After having a phenomenal junior career, Ray became the first ever draft pick in the history of the Hartford Whalers/Carolina Hurricanes franchise. He was expected to be a franchise player, but he failed to impress during his rookie season.
On July 3, 1981, Ray was traded to the Philadelphia Flyers along with Fred Arthur and Hartford's first-round (Ron Sutter) and third-round (Miroslav Dvorak choices in the 1982 NHL Entry Draft in exchange for Rick MacLeish, Blake Wesley, Don Gillen and Philadelphia's first (Paul Lawless), second (Mark Paterson and third (Kevin Dineen) round choices in the 1982 NHL Entry Draft.
While in Philadelphia, he developed into a scoring forward and on November 7, 1982, Ray (along with Brian Propp and Bill Barber) set a club record for the fastest three goals, scoring in 35 seconds against the Quebec Nordiques.
However, during the 1982-83 season, Ray sustained a broken ankle and he never regained a regular spot on the Flyers roster. He played his last few seasons in the AHL and Swiss leagues before retiring in 1990.
Career Statistics[]
Regular season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | ||
1974-75 | Brandon Wheat Kings | WCHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
1974-75 | Brandon Travellers | MJHL | 30 | 10 | 9 | 19 | 49 | -- | -- | -- | -- | -- | |||
1975-76 | Brandon Wheat Kings | WCHL | 36 | 9 | 17 | 26 | 50 | 5 | 2 | 1 | 3 | 0 | |||
1975-76 | Brandon Travellers | MJHL | 31 | 22 | 21 | 43 | 158 | ||||||||
1976-77 | Brandon Wheat Kings | WCHL | 71 | 45 | 92 | 137 | 198 | 14 | 9 | 11 | 20 | 37 | |||
1977-78 | Brandon Wheat Kings | WCHL | 71 | 74 | 86 | 160 | 254 | 8 | 7 | 8 | 15 | 35 | |||
1978-79 | Brandon Wheat Kings | WHL | 62 | 60 | 93 | 153 | 191 | 22 | 18 | 19 | 37 | 28 | |||
1979-80 | Springfield Indians | AHL | 13 | 6 | 9 | 15 | 18 | -- | -- | -- | -- | -- | |||
1979-80 | Hartford Whalers | NHL | 64 | 16 | 12 | 28 | 13 | -3 | 2 | 0 | 1 | 1 | 0 | ||
1980-81 | Binghamton Whalers | AHL | 74 | 31 | 39 | 70 | 81 | 2 | 0 | 1 | 1 | 0 | |||
1980-81 | Hartford Whalers | NHL | 6 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | ||
1981-82 | Maine Mariners | AHL | 26 | 15 | 13 | 28 | 75 | -- | -- | -- | -- | -- | |||
1981-82 | Philadelphia Flyers | NHL | 51 | 17 | 37 | 54 | 104 | 13 | 3 | 2 | 0 | 2 | 2 | ||
1982-83 | Philadelphia Flyers | NHL | 67 | 21 | 30 | 51 | 57 | 30 | 3 | 0 | 1 | 1 | 12 | ||
1983-84 | Philadelphia Flyers | NHL | 37 | 8 | 13 | 21 | 47 | 11 | 3 | 0 | 1 | 1 | 4 | ||
1984-85 | Hershey Bears | AHL | 49 | 17 | 22 | 39 | 61 | -- | -- | -- | -- | -- | |||
1984-85 | Philadelphia Flyers | NHL | 11 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | ||
1985-86 | Hershey Bears | AHL | 77 | 32 | 46 | 78 | 131 | 18 | 4 | 6 | 10 | 28 | |||
1986-87 | Hershey Bears | AHL | 78 | 29 | 55 | 84 | 57 | 5 | 3 | 1 | 4 | 12 | |||
1986-87 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | ||
1987-88 | Hershey Bears | AHL | -- | -- | -- | -- | -- | -- | 9 | 2 | 9 | 11 | 17 | ||
1988-89 | Hershey Bears | AHL | 15 | 6 | 11 | 17 | 18 | 12 | 4 | 7 | 11 | 6 | |||
1989-90 | Hershey Bears | AHL | 70 | 25 | 30 | 55 | 66 | -- | -- | -- | -- | -- | |||
NHL totals | 238 | 64 | 93 | 157 | 223 | 12 | 2 | 3 | 5 | 20 |
Accolades[]
- WHL First All-Star Team (1979)
- Memorial Cup All-Star Team (1979)