Roman Josi | |
---|---|
![]() | |
Born | 1 June 1990 Bern, Switzerland |
Height | 6 ft 2 in (1.88 m) |
Weight | 194 lb (88 kg; 13 st 12 lb) |
Position | Defence |
Shoots | Left |
NHL team Former teams |
Nashville Predators SC Bern |
National team | Template:Country data SUI |
NHL Draft | 38th overall, 2008 Nashville Predators |
Playing career | 2007–present |
Roman Josi (born June 1, 1990) is a Swiss professional ice hockey defenceman who currently plays for and is an alternate captain of the Nashville Predators of the National Hockey League (NHL).
Playing Career[]
Roman began playing professionally with SC Bern in 2006. He was selected by the Nashville Predators in the second round (38th overall) in the 2008 NHL Entry Draft and was considered one of the top Swiss prospects in the draft.
He was selected to play for Switzerland at the 2010 Winter Olympics. He previously represented Switzerland at the 2007 and 2008 IIHF World U18 Championships, the 2007, 2008 and 2009 IIHF World U20 Championship and the 2009 Ice Hockey World Championship.
On December 10, 2011, Roman scored his first NHL goal against Dan Ellis of the Anaheim Ducks. He began the 2012-13 season with his youth team, SC Bern due to the 2012–13 NHL lockout, playing alongside NHL stars John Tavares and Mark Streit.
On February 25, 2013, Roman scored a career high four points (two goals and two assists) in an overtime home win against the Dallas Stars.
He was selected as the tournament MVP at the 2013 IIHF World Championship in Stockholm, Sweden.
Roma was selected to play in the 2016 NHL All-Star Gam and was also selected to play for Team Europe at the 2016 World Cup.
Career Statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | SC Bern Jr. | Swiss-Jr. | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | SC Bern Jr. | Swiss-Jr. | 33 | 14 | 16 | 30 | 28 | 14 | 1 | 3 | 4 | 2 | ||
2006–07 | SC Bern | NLA | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2007–08 | HC Neuchâtel | NLB | 3 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
2007–08 | SC Bern | NLA | 35 | 2 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | ||
2008–09 | SC Bern | NLA | 42 | 7 | 17 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | ||
2009–10 | SC Bern | NLA | 26 | 9 | 12 | 21 | 12 | 15 | 6 | 7 | 13 | 8 | ||
2010–11 | Milwaukee Admirals | AHL | 69 | 6 | 34 | 40 | 22 | 13 | 1 | 6 | 7 | 8 | ||
2011–12 | Milwaukee Admirals | AHL | 5 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
2011–12 | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | 10 | 0 | 0 | 0 | 10 | ||
2012–13 | SC Bern | NLA | 26 | 6 | 11 | 17 | 14 | — | — | — | — | — | ||
2012–13 | Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | — | — | — | — | — | ||
2013–14 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | — | — | — | — | — | ||
2014–15 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 6 | 1 | 0 | 1 | 0 | ||
2015–16 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | 14 | 1 | 8 | 9 | 12 | ||
NHL totals | 334 | 52 | 139 | 190 | 109 | 30 | 2 | 8 | 10 | 22 |
International[]
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2007 | Switzerland | WJC18 | 6th | 6 | 1 | 1 | 2 | 2 | |
2007 | Switzerland | WJC | 7th | 6 | 0 | 0 | 0 | 0 | |
2008 | Switzerland | WJC18 | 8th | 6 | 1 | 4 | 5 | 4 | |
2008 | Switzerland | WJC | 9th | 6 | 0 | 1 | 1 | 4 | |
2009 | Switzerland | WJC-D1 | 11th | 5 | 2 | 3 | 5 | 6 | |
2009 | Switzerland | WC | 9th | 6 | 0 | 0 | 0 | 2 | |
2010 | Switzerland | WJC | 4th | 4 | 1 | 2 | 3 | 0 | |
2010 | Switzerland | WC | 5th | 7 | 1 | 2 | 3 | 0 | |
2012 | Switzerland | WC | 11th | 3 | 0 | 1 | 1 | 0 | |
2013 | Switzerland | WC | Template:Sica | 10 | 4 | 5 | 9 | 4 | |
2014 | Switzerland | OG | 9th | 4 | 0 | 0 | 0 | 0 | |
2014 | Switzerland | WC | 10th | 7 | 1 | 6 | 7 | 2 | |
2015 | Switzerland | WC | 8th | 8 | 2 | 2 | 4 | 2 | |
Junior totals | 33 | 5 | 11 | 16 | 16 | ||||
Senior totals | 45 | 8 | 16 | 24 | 10 |
Accolades[]
NLA
- 2010 National League A championship
- 2013 National League A championship
International
- 2013 IIHF World Championship MVP
- 2013 IIHF World Championship Silver medal
- 2013 IIHF World Championship Media All-Star Team
- 2013 IIHF World Championship Best Defenceman
NHL
- 2016 NHL All Star Game