Valeri Kamensky | |
---|---|
![]() | |
Born | April 18, 1966 Voskresensk, Soviet Union |
Height | 6 ft 1 in (1.85 m) |
Weight | 196 lb (89 kg; 14 st 0 lb) |
Position | Left Wing |
Shoots | Right |
Played for | USSR Khimik Voskresensk CSKA Moscow NHL Quebec Nordiques Colorado Avalanche New York Rangers Dallas Stars New Jersey Devils |
National team | Template:Country data URS & Template:Country data RUS |
NHL Draft | 129th overall, 1988 Quebec Nordiques |
Playing career | 1982–2005 |
Valeri Kamensky (born Valeri Viktorovich Kamenski on April 18, 1966) is a retired Russian hockey player.
Playing Career[]
Before the NHL, Valeri started his career with Khimik Voskresensk in the Soviet Championship League (1982–85) and also played for CSKA Moscow (1985–91).
In 1991, Valeri moved to the NHL, where he played for the Quebec Nordiques (1991–95, spending the '94 lockout break in HC Ambri-Piotta, Switzerland), Colorado Avalanche (1995–99), New York Rangers (1999–2001), Dallas Stars (2001–02) and the New Jersey Devils (2001–02). He won a Stanley Cup in 1996 with Colorado.
Valeri is also known for scoring one of the most memorable goals in NHL history. He received a pass and scored while spinning in mid-air. The goal was used in the opening intro for the NHL 98 video game.
Career Statistics[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1982–83 | Khimik Voskresensk | USSR | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1983–84 | Khimik Voskresensk | USSR | 20 | 2 | 2 | 4 | 6 | — | — | — | — | — | ||
1984–85 | Khimik Voskresensk | USSR | 45 | 9 | 3 | 12 | 24 | — | — | — | — | — | ||
1985–86 | CSKA Moscow | USSR | 40 | 15 | 9 | 24 | 8 | — | — | — | — | — | ||
1986–87 | CSKA Moscow | USSR | 37 | 13 | 8 | 21 | 16 | — | — | — | — | — | ||
1987–88 | CSKA Moscow | USSR | 51 | 26 | 20 | 46 | 40 | — | — | — | — | — | ||
1988–89 | CSKA Moscow | USSR | 40 | 18 | 10 | 28 | 30 | — | — | — | — | — | ||
1989–90 | CSKA Moscow | USSR | 45 | 19 | 18 | 37 | 38 | — | — | — | — | — | ||
1990–91 | CSKA Moscow | USSR | 46 | 20 | 26 | 46 | 66 | — | — | — | — | — | ||
1991–92 | Quebec Nordiques | NHL | 23 | 7 | 14 | 21 | 14 | — | — | — | — | — | ||
1992–93 | Quebec Nordiques | NHL | 32 | 15 | 22 | 37 | 14 | 6 | 0 | 1 | 1 | 6 | ||
1993–94 | Quebec Nordiques | NHL | 76 | 28 | 37 | 65 | 42 | — | — | — | — | — | ||
1994–95 | HC Ambri-Piotta | NLA | 12 | 13 | 6 | 19 | 2 | — | — | — | — | — | ||
1994–95 | Quebec Nordiques | NHL | 40 | 10 | 20 | 30 | 22 | 2 | 1 | 0 | 1 | 0 | ||
1995–96 | Colorado Avalanche | NHL | 81 | 38 | 47 | 85 | 85 | 22 | 10 | 12 | 22 | 28 | ||
1996–97 | Colorado Avalanche | NHL | 68 | 28 | 38 | 66 | 38 | 17 | 8 | 14 | 22 | 16 | ||
1997–98 | Colorado Avalanche | NHL | 75 | 26 | 40 | 66 | 60 | 7 | 2 | 3 | 5 | 18 | ||
1998–99 | Colorado Avalanche | NHL | 65 | 14 | 30 | 44 | 28 | 10 | 4 | 5 | 9 | 4 | ||
1999–00 | New York Rangers | NHL | 58 | 13 | 19 | 32 | 24 | — | — | — | — | — | ||
2000–01 | New York Rangers | NHL | 65 | 14 | 20 | 34 | 36 | — | — | — | — | — | ||
2001–02 | Dallas Stars | NHL | 24 | 3 | 6 | 9 | 2 | — | — | — | — | — | ||
2001–02 | New Jersey Devils | NHL | 30 | 4 | 8 | 12 | 18 | 2 | 0 | 0 | 0 | 0 | ||
2003–04 | Khimik Voskresensk | RSL | 23 | 5 | 9 | 14 | 53 | — | — | — | — | — | ||
2004–05 | Khimik Voskresensk | RSL | 57 | 17 | 19 | 36 | 59 | — | — | — | — | — | ||
NHL totals | 637 | 200 | 301 | 501 | 383 | 66 | 25 | 35 | 60 | 72 |
International Statistics[]
Year | Team | Event | Place | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1985 | Soviet Union | WJC | Template:Bronze3 | 7 | 2 | 2 | 4 | 8 | |
1986 | Soviet Union | WJC | Template:Gold1 | 7 | 7 | 6 | 13 | 6 | |
Junior Int'l Totals | 14 | 9 | 8 | 17 | 14 | ||||
1986 | Soviet Union | WC | Template:Gold1 | 9 | 2 | 0 | 2 | 8 | |
1987 | Soviet Union | WC | Template:Silver2 | 10 | 5 | 3 | 8 | 6 | |
1987 | Soviet Union | CC | Template:Silver2 | 9 | 6 | 1 | 7 | 6 | |
1988 | Soviet Union | Oly | Template:Gold1 | 8 | 4 | 2 | 6 | 4 | |
1989 | Soviet Union | WC | Template:Gold1 | 10 | 4 | 4 | 8 | 8 | |
1990 | Soviet Union | WC | Template:Gold1 | 10 | 7 | 2 | 9 | 20 | |
1991 | Soviet Union | WC | Template:Bronze3 | 10 | 6 | 5 | 11 | 10 | |
1994 | Russia | WC | 5th | 6 | 5 | 5 | 10 | 12 | |
1998 | Russia | Oly | Template:Silver2 | 6 | 1 | 2 | 3 | 0 | |
2000 | Russia | WC | 11th | 6 | 0 | 0 | 0 | 10 | |
Senior Int'l Totals | 84 | 40 | 24 | 64 | 84 |
Awards & Achievements[]
- 1985–86: Gold medal, CSKA Moscow (Soviet Championship League).
- 1986: Gold medal (Ice Hockey World Championships).
- 1986–87: Gold medal, CSKA Moscow (Soviet Championship League).
- 1988: Gold medal (XV Olympic Winter Games).
- 1987–88: Gold medal, CSKA Moscow (Soviet Championship League).
- 1987–88: Gold medal, CSKA Moscow (USSR Cup).
- 1989: Gold medal (Ice Hockey World Championships).
- 1988–89: Gold medal, CSKA Moscow (Soviet Championship League).
- 1990: Gold medal (Ice Hockey World Championships).
- 1995–96: Stanley Cup, Colorado Avalanche (NHL)
- 1998: Silver medal (XVIII Olympic Winter Games).
- 2004-05: Faith Towards Hockey Award